11 Matilda Sanz
11 - Matilda Sanz
Height: 5'10
Hometown: Madrid, Spain
Position: F
Year: FR
High School: Ortega
gp 32
pts/g 16.9
fg % 42.4
3pt % 27.1
ft % 75.6
reb/g 4.8
a/g 2.3

About Matilda:

Biggest Fear: Dying

Favorite Weird Smell: Permanent Marker

Go To Snack: Twix

Recent Games
Feb 8 at Lake Region State College - ND L, 83-64
Feb 9 at North Dakota State College of Science L, 89-74
Feb 15 at Dakota College at Bottineau W, 81-78
Feb 22 United Tribes Technical College W, 66-55
Mar 1 Dawson Community College W, 75-71
Mar 4 at Williston State College L, 93-60
Statistics category Overall Conf
Games 32 12
Games started 31 12
Minutes 1083 414
Minutes per game 33.8 34.5
FG 212-500 93-212
FG Pct 42.4 43.9
3PT 49-181 19-77
3PT Pct 27.1 24.7
FT 68-90 19-25
FT Pct 75.6 76.0
Off rebounds 32 13
Def rebounds 120 43
Total rebounds 152 56
Rebounds per game 4.8 4.7
Personal fouls 71 24
Disqualifications 1 1
Assists 73 25
Turnovers 91 36
Assist to turnover ratio 0.8 0.7
Steals 86 24
Blocks 6 2
Points 541 224
Points per game 16.9 18.7
Points per 40 min 20.0 21.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Northwest College   - - - - - - - - -
Oct 4 vs. Western Nebraska Community College   - - - - - - - - -
Oct 4 at Cloud County Community College   - - - - - - - - -
Oct 12 Dawson Community College   - - - - - - - - -
Oct 12 Gillette College   - - - - - - - - -
Oct 12 MCC Alumni   - - - - - - - - -
Oct 17 at University of Providence   - - - - - - - - -
Oct 19 at Williston State College   - - - - - - - - -
Oct 19 vs. Bismarck State College   - - - - - - - - -
Oct 31 vs. United Tribes Technical College L, 90-67 1 29 4-13 30.8 0-4 0.0 4-6 66.7 12
Nov 1 vs. Dakota College at Bottineau W, 77-55 1 35 11-22 50.0 3-10 30.0 1-2 50.0 26
Nov 2 vs. Dawson Community College L, 67-62 1 39 6-16 37.5 3-7 42.9 7-8 87.5 22
Nov 6 Eastern Wyoming College W, 58-50 1 37 6-11 54.5 1-3 33.3 1-2 50.0 14
Nov 7 Northwest College L, 101-96 1 40 12-18 66.7 5-9 55.6 2-2 100.0 31
Nov 8 Gillette College W, 81-77 1 40 7-20 35.0 1-3 33.3 0-0 - 15
Nov 14 Salt Lake Community College L, 95-59 1 35 2-9 22.2 1-3 33.3 2-2 100.0 7
Nov 15 vs. Dickinson State JV W, 65-63 1 34 7-14 50.0 0-5 0.0 0-0 - 14
Nov 16 vs. Carroll College JV W, 96-60 1 30 3-7 42.9 1-3 33.3 2-2 100.0 9
Nov 22 Rocky Mountain College JV W, 81-68 1 27 5-10 50.0 1-2 50.0 3-5 60.0 14
Nov 24 at Western Nebraska Community College W, 79-74 1 42 7-11 63.6 3-5 60.0 3-6 50.0 20
Nov 28 vs. Eastern Wyoming College L, 69-49 1 33 5-12 41.7 1-6 16.7 2-2 100.0 13
Nov 29 at Gillette College L, 118-55 1 33 5-12 41.7 1-5 20.0 3-4 75.0 14
Dec 2 Dickinson State JV W, 99-62 1 36 8-20 40.0 0-5 0.0 4-4 100.0 20
Dec 5 at North Idaho College L, 81-59 1 29 8-19 42.1 2-4 50.0 0-0 - 18
Dec 6 vs. Central Arizona College L, 107-69 - 29 6-13 46.2 1-3 33.3 4-4 100.0 17
Dec 12 vs. Casper College L, 92-84 1 1 0-0 - 0-0 - 0-0 - 0
Dec 13 at Northwest College L, 87-46 1 36 1-15 6.7 0-7 0.0 0-0 - 2
Jan 8 Dawson Community College W, 84-65 1 33 8-16 50.0 2-7 28.6 5-5 100.0 23
Jan 12 at Williston State College L, 76-72 1 34 9-19 47.4 2-6 33.3 1-2 50.0 21
Jan 18 Lake Region State College - ND L, 93-60 1 34 5-19 26.3 1-9 11.1 3-4 75.0 14
Jan 19 North Dakota State College of Science L, 81-70 1 32 12-21 57.1 2-7 28.6 1-1 100.0 27
Jan 22 Dakota College at Bottineau W, 89-43 1 37 10-16 62.5 2-4 50.0 0-0 - 22
Jan 29 at United Tribes Technical College W, 99-89 1 37 11-22 50.0 3-6 50.0 1-1 100.0 26
Feb 1 at Dawson Community College W, 78-55 1 37 5-19 26.3 1-9 11.1 0-0 - 11
Feb 5 Williston State College L, 104-59 1 32 5-13 38.5 0-5 0.0 0-0 - 10
Feb 8 at Lake Region State College - ND L, 83-64 1 28 5-18 27.8 1-6 16.7 2-3 66.7 13
Feb 9 at North Dakota State College of Science L, 89-74 1 38 10-16 62.5 1-4 25.0 1-3 33.3 22
Feb 15 at Dakota College at Bottineau W, 81-78 1 40 6-15 40.0 1-5 20.0 3-4 75.0 16
Feb 22 United Tribes Technical College W, 66-55 1 32 7-18 38.9 3-9 33.3 2-2 100.0 19
Mar 1 Dawson Community College W, 75-71 1 48 7-24 29.2 4-14 28.6 9-14 64.3 27
Mar 4 at Williston State College L, 93-60 1 36 9-22 40.9 2-6 33.3 2-2 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Northwest College   - - - - - - - - - - - -
Oct 4 vs. Western Nebraska Community College   - - - - - - - - - - - -
Oct 4 at Cloud County Community College   - - - - - - - - - - - -
Oct 12 Dawson Community College   - - - - - - - - - - - -
Oct 12 Gillette College   - - - - - - - - - - - -
Oct 12 MCC Alumni   - - - - - - - - - - - -
Oct 17 at University of Providence   - - - - - - - - - - - -
Oct 19 at Williston State College   - - - - - - - - - - - -
Oct 19 vs. Bismarck State College   - - - - - - - - - - - -
Oct 31 vs. United Tribes Technical College L, 90-67 1 29 0 5 5 1 1 1.0 4 0 5 -
Nov 1 vs. Dakota College at Bottineau W, 77-55 1 35 1 1 2 1 2 0.5 10 0 1 -
Nov 2 vs. Dawson Community College L, 67-62 1 39 0 5 5 0 3 0.0 3 0 4 -
Nov 6 Eastern Wyoming College W, 58-50 1 37 1 3 4 3 9 0.3 3 1 3 -
Nov 7 Northwest College L, 101-96 1 40 1 2 3 4 1 4.0 5 1 4 -
Nov 8 Gillette College W, 81-77 1 40 1 7 8 5 4 1.3 3 0 1 -
Nov 14 Salt Lake Community College L, 95-59 1 35 1 1 2 3 1 3.0 2 0 0 -
Nov 15 vs. Dickinson State JV W, 65-63 1 34 0 1 1 6 0 - 3 0 1 -
Nov 16 vs. Carroll College JV W, 96-60 1 30 0 5 5 6 1 6.0 4 1 1 -
Nov 22 Rocky Mountain College JV W, 81-68 1 27 2 3 5 1 4 0.3 3 0 3 -
Nov 24 at Western Nebraska Community College W, 79-74 1 42 0 3 3 0 2 0.0 1 0 4 -
Nov 28 vs. Eastern Wyoming College L, 69-49 1 33 2 1 3 0 1 0.0 2 0 3 -
Nov 29 at Gillette College L, 118-55 1 33 2 7 9 4 4 1.0 2 0 2 -
Dec 2 Dickinson State JV W, 99-62 1 36 2 6 8 4 2 2.0 7 0 3 -
Dec 5 at North Idaho College L, 81-59 1 29 3 4 7 3 4 0.8 1 0 4 -
Dec 6 vs. Central Arizona College L, 107-69 - 29 1 3 4 3 2 1.5 1 0 0 -
Dec 12 vs. Casper College L, 92-84 1 1 0 0 0 0 0 - 0 0 0 -
Dec 13 at Northwest College L, 87-46 1 36 1 6 7 1 5 0.2 4 0 1 -
Jan 8 Dawson Community College W, 84-65 1 33 0 3 3 1 2 0.5 1 0 1 -
Jan 12 at Williston State College L, 76-72 1 34 0 4 4 0 5 0.0 2 0 5 1
Jan 18 Lake Region State College - ND L, 93-60 1 34 1 7 8 1 2 0.5 1 0 2 -
Jan 19 North Dakota State College of Science L, 81-70 1 32 2 0 2 0 2 0.0 3 0 0 -
Jan 22 Dakota College at Bottineau W, 89-43 1 37 1 5 6 6 3 2.0 4 0 2 -
Jan 29 at United Tribes Technical College W, 99-89 1 37 1 7 8 3 2 1.5 1 0 2 -
Feb 1 at Dawson Community College W, 78-55 1 37 1 2 3 2 5 0.4 2 0 2 -
Feb 5 Williston State College L, 104-59 1 32 0 5 5 2 4 0.5 0 0 3 -
Feb 8 at Lake Region State College - ND L, 83-64 1 28 3 3 6 4 4 1.0 5 0 3 -
Feb 9 at North Dakota State College of Science L, 89-74 1 38 1 4 5 0 1 0.0 1 1 2 -
Feb 15 at Dakota College at Bottineau W, 81-78 1 40 2 0 2 4 3 1.3 3 0 1 -
Feb 22 United Tribes Technical College W, 66-55 1 32 1 3 4 2 3 0.7 1 1 1 -
Mar 1 Dawson Community College W, 75-71 1 48 1 7 8 3 3 1.0 3 0 4 -
Mar 4 at Williston State College L, 93-60 1 36 0 7 7 0 6 0.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 33.8 6.6-15.6 42.4 1.5-5.7 27.1 2.1-2.8 75.6 16.9
Total 32 31 33.8 6.6-15.6 42.4 1.5-5.7 27.1 2.1-2.8 75.6 16.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 1083 212-500 42.4 49-181 27.1 68-90 75.6 541
Total 32 31 1083 212-500 42.4 49-181 27.1 68-90 75.6 541
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 33.8 7.8-18.5 42.4 1.8-6.7 27.1 2.5-3.3 75.6 20.0
Total 32 31 33.8 7.8-18.5 42.4 1.8-6.7 27.1 2.5-3.3 75.6 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 33.8 1.0 3.8 4.8 2.2 0.0 2.3 2.8 0.8 2.7 0.2
Total 32 31 33.8 1.0 3.8 4.8 2.2 0.0 2.3 2.8 0.8 2.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 1083 32 120 152 71 1 73 91 0.8 86 6
Total 32 31 1083 32 120 152 71 1 73 91 0.8 86 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 33.8 1.2 4.4 5.6 2.6 0.0 2.7 3.4 0.8 3.2 0.2
Total 32 31 33.8 1.2 4.4 5.6 2.6 0.0 2.7 3.4 0.8 3.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 33.8 6.6-15.6 42.4 1.5-5.7 27.1 2.1-2.8 75.6 16.9
Conference 12 12 34.5 7.8-17.7 43.9 1.6-6.4 24.7 1.6-2.1 76.0 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.6 7.2-16.5 43.7 1.8-6.2 28.8 2.5-3.2 78.0 18.7
Away 11 11 35.4 6.9-17.1 40.4 1.5-5.7 27.0 1.5-2.3 64.0 16.8
Neutral 8 7 28.8 5.2-12.1 43.3 1.1-4.8 23.7 2.5-3.0 83.3 14.1
-
Wins 15 15 36.3 7.2-16.3 44.1 1.7-6.0 28.9 2.3-3.1 72.3 18.4
Losses 17 16 31.6 6.1-15.0 40.8 1.4-5.4 25.3 2.0-2.5 79.1 15.6
-
October 1 1 29.0 4.0-13.0 30.8 0.0-4.0 0.0 4.0-6.0 66.7 12.0
November 12 12 35.4 6.3-13.5 46.9 1.8-5.1 34.4 2.2-2.9 74.3 16.6
December 5 4 26.2 4.6-13.4 34.3 0.6-3.8 15.8 1.6-1.6 100.0 11.4
January 6 6 34.5 9.2-18.8 48.7 2.0-6.5 30.8 1.8-2.2 84.6 22.2
February 6 6 34.5 6.3-16.5 38.4 1.2-6.3 18.4 1.3-2.0 66.7 15.2
March 2 2 42.0 8.0-23.0 34.8 3.0-10.0 30.0 5.5-8.0 68.8 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1083 212-500 42.4 49-181 27.1 68-90 75.6 541
Conference 12 12 414 93-212 43.9 19-77 24.7 19-25 76.0 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 463 94-215 43.7 23-80 28.8 32-41 78.0 243
Away 11 11 390 76-188 40.4 17-63 27.0 16-25 64.0 185
Neutral 8 7 230 42-97 43.3 9-38 23.7 20-24 83.3 113
-
Wins 15 15 545 108-245 44.1 26-90 28.9 34-47 72.3 276
Losses 17 16 538 104-255 40.8 23-91 25.3 34-43 79.1 265
-
October 1 1 29 4-13 30.8 0-4 0.0 4-6 66.7 12
November 12 12 425 76-162 46.9 21-61 34.4 26-35 74.3 199
December 5 4 131 23-67 34.3 3-19 15.8 8-8 100.0 57
January 6 6 207 55-113 48.7 12-39 30.8 11-13 84.6 133
February 6 6 207 38-99 38.4 7-38 18.4 8-12 66.7 91
March 2 2 84 16-46 34.8 6-20 30.0 11-16 68.8 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 33.8 7.8-18.5 42.4 1.8-6.7 27.1 2.5-3.3 75.6 20.0
Conference 12 12 34.5 9.0-20.5 43.9 1.8-7.4 24.7 1.8-2.4 76.0 21.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.6 8.1-18.6 43.7 2.0-6.9 28.8 2.8-3.5 78.0 21.0
Away 11 11 35.4 7.8-19.3 40.4 1.7-6.5 27.0 1.6-2.6 64.0 19.0
Neutral 8 7 28.8 7.3-16.9 43.3 1.6-6.6 23.7 3.5-4.2 83.3 19.7
-
Wins 15 15 36.3 7.9-18.0 44.1 1.9-6.6 28.9 2.5-3.4 72.3 20.3
Losses 17 16 31.6 7.7-19.0 40.8 1.7-6.8 25.3 2.5-3.2 79.1 19.7
-
October 1 1 29.0 5.5-17.9 30.8 0.0-5.5 0.0 5.5-8.3 66.7 16.6
November 12 12 35.4 7.2-15.2 46.9 2.0-5.7 34.4 2.4-3.3 74.3 18.7
December 5 4 26.2 7.0-20.5 34.3 0.9-5.8 15.8 2.4-2.4 100.0 17.4
January 6 6 34.5 10.6-21.8 48.7 2.3-7.5 30.8 2.1-2.5 84.6 25.7
February 6 6 34.5 7.3-19.1 38.4 1.4-7.3 18.4 1.5-2.3 66.7 17.6
March 2 2 42.0 7.6-21.9 34.8 2.9-9.5 30.0 5.2-7.6 68.8 23.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 33.8 1.0 3.8 4.8 2.2 0.0 2.3 2.8 0.8 2.7 0.2
Conference 12 12 34.5 1.1 3.6 4.7 2.0 0.1 2.1 3.0 0.7 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.6 1.1 4.0 5.1 2.1 - 2.7 3.1 0.9 2.8 0.2
Away 11 11 35.4 1.3 4.3 5.5 2.6 0.1 1.9 3.7 0.5 2.1 0.2
Neutral 8 7 28.8 0.5 2.6 3.1 1.9 - 2.1 1.3 1.7 3.4 0.1
-
Wins 15 15 36.3 0.9 3.7 4.7 2.0 - 3.1 3.0 1.0 3.3 0.2
Losses 17 16 31.6 1.1 3.8 4.8 2.4 0.1 1.5 2.7 0.6 2.2 0.2
-
October 1 1 29.0 0.0 5.0 5.0 5.0 - 1.0 1.0 1.0 4.0 0.0
November 12 12 35.4 0.9 3.3 4.2 2.3 - 2.8 2.7 1.0 3.4 0.3
December 5 4 26.2 1.4 3.8 5.2 1.6 - 2.2 2.6 0.8 2.6 0.0
January 6 6 34.5 0.8 4.3 5.2 2.0 0.2 1.8 2.7 0.7 2.0 0.0
February 6 6 34.5 1.3 2.8 4.2 2.0 - 2.3 3.3 0.7 2.0 0.3
March 2 2 42.0 0.5 7.0 7.5 3.5 - 1.5 4.5 0.3 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 1083 32 120 152 71 1 73 91 0.8 86 6
Conference 12 12 414 13 43 56 24 1 25 36 0.7 24 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 463 14 52 66 27 - 35 40 0.9 36 3
Away 11 11 390 14 47 61 29 1 21 41 0.5 23 2
Neutral 8 7 230 4 21 25 15 - 17 10 1.7 27 1
-
Wins 15 15 545 14 56 70 30 - 47 45 1.0 49 3
Losses 17 16 538 18 64 82 41 1 26 46 0.6 37 3
-
October 1 1 29 0 5 5 5 - 1 1 1.0 4 0
November 12 12 425 11 39 50 27 - 33 32 1.0 41 3
December 5 4 131 7 19 26 8 - 11 13 0.8 13 0
January 6 6 207 5 26 31 12 1 11 16 0.7 12 0
February 6 6 207 8 17 25 12 - 14 20 0.7 12 2
March 2 2 84 1 14 15 7 - 3 9 0.3 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 33.8 1.2 4.4 5.6 2.6 0.0 2.7 3.4 0.8 3.2 0.2
Conference 12 12 34.5 1.3 4.2 5.4 2.3 0.1 2.4 3.5 0.7 2.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.6 1.2 4.5 5.7 2.3 0.0 3.0 3.5 0.9 3.1 0.3
Away 11 11 35.4 1.4 4.8 6.3 3.0 0.1 2.2 4.2 0.5 2.4 0.2
Neutral 8 7 28.8 0.7 3.7 4.3 2.6 0.0 3.0 1.7 1.7 4.7 0.2
-
Wins 15 15 36.3 1.0 4.1 5.1 2.2 0.0 3.4 3.3 1.0 3.6 0.2
Losses 17 16 31.6 1.3 4.8 6.1 3.0 0.1 1.9 3.4 0.6 2.8 0.2
-
October 1 1 29.0 0.0 6.9 6.9 6.9 0.0 1.4 1.4 1.0 5.5 0.0
November 12 12 35.4 1.0 3.7 4.7 2.5 0.0 3.1 3.0 1.0 3.9 0.3
December 5 4 26.2 2.1 5.8 7.9 2.4 0.0 3.4 4.0 0.8 4.0 0.0
January 6 6 34.5 1.0 5.0 6.0 2.3 0.2 2.1 3.1 0.7 2.3 0.0
February 6 6 34.5 1.5 3.3 4.8 2.3 0.0 2.7 3.9 0.7 2.3 0.4
March 2 2 42.0 0.5 6.7 7.1 3.3 0.0 1.4 4.3 0.3 1.9 0.5