20 Laynee Elness
20 - Laynee Elness
Height: 5'6
Hometown: Winifred, MT
Position: G
Year: RS FR
High School: Winifred
gp 32
pts/g 15.3
fg % 35.3
3pt % 20.6
ft % 68.6
reb/g 5.2
a/g 2.4

About Laynee:

Nickname: Norski

Favorite Holiday: Halloween

Favorite Store: Outlet Malls

Recent Games
Feb 8 at Lake Region State College - ND L, 83-64
Feb 9 at North Dakota State College of Science L, 89-74
Feb 15 at Dakota College at Bottineau W, 81-78
Feb 22 United Tribes Technical College W, 66-55
Mar 1 Dawson Community College W, 75-71
Mar 4 at Williston State College L, 93-60
Statistics category Overall Conf
Games 32 12
Games started 31 11
Minutes 1026 395
Minutes per game 32.1 33.0
FG 165-467 59-158
FG Pct 35.3 37.3
3PT 42-204 18-69
3PT Pct 20.6 26.1
FT 118-172 47-73
FT Pct 68.6 64.4
Off rebounds 59 19
Def rebounds 106 49
Total rebounds 165 68
Rebounds per game 5.2 5.7
Personal fouls 101 36
Disqualifications 3 -
Assists 76 31
Turnovers 108 43
Assist to turnover ratio 0.7 0.7
Steals 59 22
Blocks 2 0
Points 490 183
Points per game 15.3 15.3
Points per 40 min 19.1 18.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Northwest College   - - - - - - - - -
Oct 4 vs. Western Nebraska Community College   - - - - - - - - -
Oct 4 at Cloud County Community College   - - - - - - - - -
Oct 12 Dawson Community College   - - - - - - - - -
Oct 12 Gillette College   - - - - - - - - -
Oct 12 MCC Alumni   - - - - - - - - -
Oct 17 at University of Providence   - - - - - - - - -
Oct 19 at Williston State College   - - - - - - - - -
Oct 19 vs. Bismarck State College   - - - - - - - - -
Oct 31 vs. United Tribes Technical College L, 90-67 1 30 5-16 31.3 4-11 36.4 2-2 100.0 16
Nov 1 vs. Dakota College at Bottineau W, 77-55 1 33 3-13 23.1 1-7 14.3 1-2 50.0 8
Nov 2 vs. Dawson Community College L, 67-62 1 30 2-13 15.4 0-7 0.0 6-8 75.0 10
Nov 6 Eastern Wyoming College W, 58-50 1 38 2-14 14.3 1-10 10.0 5-12 41.7 10
Nov 7 Northwest College L, 101-96 1 39 8-17 47.1 1-8 12.5 3-4 75.0 20
Nov 8 Gillette College W, 81-77 1 39 10-19 52.6 2-5 40.0 8-10 80.0 30
Nov 14 Salt Lake Community College L, 95-59 1 27 1-7 14.3 0-3 0.0 0-2 0.0 2
Nov 15 vs. Dickinson State JV W, 65-63 1 32 6-13 46.2 0-3 0.0 3-4 75.0 15
Nov 16 vs. Carroll College JV W, 96-60 1 25 6-14 42.9 2-6 33.3 8-10 80.0 22
Nov 22 Rocky Mountain College JV W, 81-68 1 31 10-18 55.6 1-5 20.0 4-6 66.7 25
Nov 24 at Western Nebraska Community College W, 79-74 1 37 6-16 37.5 2-8 25.0 2-2 100.0 16
Nov 28 vs. Eastern Wyoming College L, 69-49 1 38 4-17 23.5 0-5 0.0 0-1 0.0 8
Nov 29 at Gillette College L, 118-55 1 33 6-23 26.1 2-11 18.2 2-2 100.0 16
Dec 2 Dickinson State JV W, 99-62 1 37 10-18 55.6 3-6 50.0 7-7 100.0 30
Dec 5 at North Idaho College L, 81-59 1 30 7-16 43.8 1-7 14.3 6-9 66.7 21
Dec 6 vs. Central Arizona College L, 107-69 1 24 6-15 40.0 1-6 16.7 0-0 - 13
Dec 12 vs. Casper College L, 92-84 1 1 0-0 - 0-0 - 0-0 - 0
Dec 13 at Northwest College L, 87-46 1 29 4-19 21.1 1-10 10.0 2-4 50.0 11
Jan 8 Dawson Community College W, 84-65 1 36 3-8 37.5 1-4 25.0 4-9 44.4 11
Jan 12 at Williston State College L, 76-72 1 35 6-15 40.0 1-5 20.0 2-3 66.7 15
Jan 18 Lake Region State College - ND L, 93-60 1 37 6-20 30.0 0-6 0.0 2-3 66.7 14
Jan 19 North Dakota State College of Science L, 81-70 1 29 3-10 30.0 1-2 50.0 4-6 66.7 11
Jan 22 Dakota College at Bottineau W, 89-43 1 31 7-18 38.9 2-8 25.0 4-6 66.7 20
Jan 29 at United Tribes Technical College W, 99-89 1 28 5-13 38.5 2-6 33.3 8-8 100.0 20
Feb 1 at Dawson Community College W, 78-55 1 35 4-11 36.4 2-7 28.6 5-6 83.3 15
Feb 5 Williston State College L, 104-59 1 28 4-8 50.0 2-5 40.0 0-2 0.0 10
Feb 8 at Lake Region State College - ND L, 83-64 1 33 4-12 33.3 1-8 12.5 8-13 61.5 17
Feb 9 at North Dakota State College of Science L, 89-74 1 37 8-14 57.1 2-5 40.0 4-7 57.1 22
Feb 15 at Dakota College at Bottineau W, 81-78 1 37 6-13 46.2 3-8 37.5 3-4 75.0 18
Feb 22 United Tribes Technical College W, 66-55 - 30 3-16 18.8 1-5 20.0 3-6 50.0 10
Mar 1 Dawson Community College W, 75-71 1 47 3-21 14.3 1-10 10.0 10-12 83.3 17
Mar 4 at Williston State College L, 93-60 1 31 7-20 35.0 1-7 14.3 2-2 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Northwest College   - - - - - - - - - - - -
Oct 4 vs. Western Nebraska Community College   - - - - - - - - - - - -
Oct 4 at Cloud County Community College   - - - - - - - - - - - -
Oct 12 Dawson Community College   - - - - - - - - - - - -
Oct 12 Gillette College   - - - - - - - - - - - -
Oct 12 MCC Alumni   - - - - - - - - - - - -
Oct 17 at University of Providence   - - - - - - - - - - - -
Oct 19 at Williston State College   - - - - - - - - - - - -
Oct 19 vs. Bismarck State College   - - - - - - - - - - - -
Oct 31 vs. United Tribes Technical College L, 90-67 1 30 1 6 7 2 3 0.7 3 1 5 -
Nov 1 vs. Dakota College at Bottineau W, 77-55 1 33 2 4 6 5 2 2.5 2 0 4 -
Nov 2 vs. Dawson Community College L, 67-62 1 30 1 2 3 2 4 0.5 1 0 5 -
Nov 6 Eastern Wyoming College W, 58-50 1 38 3 4 7 3 7 0.4 4 1 2 -
Nov 7 Northwest College L, 101-96 1 39 1 1 2 3 2 1.5 1 0 4 -
Nov 8 Gillette College W, 81-77 1 39 4 2 6 4 3 1.3 1 0 3 -
Nov 14 Salt Lake Community College L, 95-59 1 27 0 5 5 2 4 0.5 0 0 0 -
Nov 15 vs. Dickinson State JV W, 65-63 1 32 2 4 6 1 3 0.3 2 0 2 -
Nov 16 vs. Carroll College JV W, 96-60 1 25 3 4 7 5 4 1.3 5 0 2 -
Nov 22 Rocky Mountain College JV W, 81-68 1 31 4 1 5 3 4 0.8 7 0 2 -
Nov 24 at Western Nebraska Community College W, 79-74 1 37 1 1 2 1 3 0.3 0 0 5 1
Nov 28 vs. Eastern Wyoming College L, 69-49 1 38 3 2 5 0 6 0.0 4 0 3 -
Nov 29 at Gillette College L, 118-55 1 33 2 0 2 4 7 0.6 2 0 4 -
Dec 2 Dickinson State JV W, 99-62 1 37 2 6 8 0 2 0.0 1 0 4 -
Dec 5 at North Idaho College L, 81-59 1 30 1 3 4 0 1 0.0 2 0 3 -
Dec 6 vs. Central Arizona College L, 107-69 1 24 6 2 8 3 3 1.0 0 0 5 1
Dec 12 vs. Casper College L, 92-84 1 1 0 0 0 0 0 - 0 0 0 -
Dec 13 at Northwest College L, 87-46 1 29 2 1 3 0 3 0.0 0 0 5 1
Jan 8 Dawson Community College W, 84-65 1 36 2 3 5 2 4 0.5 2 0 2 -
Jan 12 at Williston State College L, 76-72 1 35 2 8 10 5 7 0.7 2 0 3 -
Jan 18 Lake Region State College - ND L, 93-60 1 37 1 5 6 3 4 0.8 0 0 3 -
Jan 19 North Dakota State College of Science L, 81-70 1 29 3 3 6 5 6 0.8 2 0 4 -
Jan 22 Dakota College at Bottineau W, 89-43 1 31 1 4 5 2 1 2.0 3 0 2 -
Jan 29 at United Tribes Technical College W, 99-89 1 28 0 3 3 4 4 1.0 0 0 2 -
Feb 1 at Dawson Community College W, 78-55 1 35 1 1 2 0 3 0.0 2 0 4 -
Feb 5 Williston State College L, 104-59 1 28 0 4 4 2 9 0.2 3 0 4 -
Feb 8 at Lake Region State College - ND L, 83-64 1 33 0 7 7 1 2 0.5 3 0 5 -
Feb 9 at North Dakota State College of Science L, 89-74 1 37 2 3 5 1 2 0.5 2 0 2 -
Feb 15 at Dakota College at Bottineau W, 81-78 1 37 4 3 7 5 1 5.0 1 0 2 -
Feb 22 United Tribes Technical College W, 66-55 - 30 3 5 8 1 0 - 2 0 3 -
Mar 1 Dawson Community College W, 75-71 1 47 2 4 6 5 3 1.7 1 0 3 -
Mar 4 at Williston State College L, 93-60 1 31 0 5 5 2 1 2.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 32.1 5.2-14.6 35.3 1.3-6.4 20.6 3.7-5.4 68.6 15.3
Total 32 31 32.1 5.2-14.6 35.3 1.3-6.4 20.6 3.7-5.4 68.6 15.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 1026 165-467 35.3 42-204 20.6 118-172 68.6 490
Total 32 31 1026 165-467 35.3 42-204 20.6 118-172 68.6 490
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 32.1 6.4-18.2 35.3 1.6-7.9 20.6 4.6-6.7 68.6 19.1
Total 32 31 32.1 6.4-18.2 35.3 1.6-7.9 20.6 4.6-6.7 68.6 19.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 32.1 1.8 3.3 5.2 3.2 0.1 2.4 3.4 0.7 1.8 0.1
Total 32 31 32.1 1.8 3.3 5.2 3.2 0.1 2.4 3.4 0.7 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 1026 59 106 165 101 3 76 108 0.7 59 2
Total 32 31 1026 59 106 165 101 3 76 108 0.7 59 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 32.1 2.3 4.1 6.4 3.9 0.1 3.0 4.2 0.7 2.3 0.1
Total 32 31 32.1 2.3 4.1 6.4 3.9 0.1 3.0 4.2 0.7 2.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 32.1 5.2-14.6 35.3 1.3-6.4 20.6 3.7-5.4 68.6 15.3
Conference 12 11 33.0 4.9-13.2 37.3 1.5-5.8 26.1 3.9-6.1 64.4 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 34.5 5.4-14.9 36.1 1.2-5.9 20.8 4.2-6.5 63.5 16.2
Away 11 11 33.1 5.7-15.6 36.6 1.6-7.5 22.0 4.0-5.5 73.3 17.1
Neutral 8 8 26.6 4.0-12.6 31.7 1.0-5.6 17.8 2.5-3.4 74.1 11.5
-
Wins 15 14 34.4 5.6-15.0 37.3 1.6-6.5 24.5 5.0-6.9 72.1 17.8
Losses 17 17 30.0 4.8-14.2 33.5 1.1-6.2 17.0 2.5-4.0 63.2 13.1
-
October 1 1 30.0 5.0-16.0 31.3 4.0-11.0 36.4 2.0-2.0 100.0 16.0
November 12 12 33.5 5.3-15.3 34.8 1.0-6.5 15.4 3.5-5.2 66.7 15.2
December 5 5 24.2 5.4-13.6 39.7 1.2-5.8 20.7 3.0-4.0 75.0 15.0
January 6 6 32.7 5.0-14.0 35.7 1.2-5.2 22.6 4.0-5.8 68.6 15.2
February 6 5 33.2 4.8-12.3 39.2 1.8-6.3 28.9 3.8-6.3 60.5 15.3
March 2 2 39.0 5.0-20.5 24.4 1.0-8.5 11.8 6.0-7.0 85.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1026 165-467 35.3 42-204 20.6 118-172 68.6 490
Conference 12 11 395 59-158 37.3 18-69 26.1 47-73 64.4 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 449 70-194 36.1 16-77 20.8 54-85 63.5 210
Away 11 11 364 63-172 36.6 18-82 22.0 44-60 73.3 188
Neutral 8 8 213 32-101 31.7 8-45 17.8 20-27 74.1 92
-
Wins 15 14 516 84-225 37.3 24-98 24.5 75-104 72.1 267
Losses 17 17 510 81-242 33.5 18-106 17.0 43-68 63.2 223
-
October 1 1 30 5-16 31.3 4-11 36.4 2-2 100.0 16
November 12 12 402 64-184 34.8 12-78 15.4 42-63 66.7 182
December 5 5 121 27-68 39.7 6-29 20.7 15-20 75.0 75
January 6 6 196 30-84 35.7 7-31 22.6 24-35 68.6 91
February 6 5 199 29-74 39.2 11-38 28.9 23-38 60.5 92
March 2 2 78 10-41 24.4 2-17 11.8 12-14 85.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 32.1 6.4-18.2 35.3 1.6-7.9 20.6 4.6-6.7 68.6 19.1
Conference 12 11 33.0 6.0-16.0 37.3 1.8-7.0 26.1 4.8-7.4 64.4 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 34.5 6.2-17.3 36.1 1.4-6.9 20.8 4.8-7.6 63.5 18.7
Away 11 11 33.1 6.9-18.9 36.6 2.0-9.0 22.0 4.8-6.6 73.3 20.6
Neutral 8 8 26.6 6.0-19.0 31.7 1.5-8.5 17.8 3.8-5.1 74.1 17.3
-
Wins 15 14 34.4 6.5-17.4 37.3 1.9-7.6 24.5 5.8-8.1 72.1 20.7
Losses 17 17 30.0 6.3-19.0 33.5 1.4-8.3 17.0 3.4-5.3 63.2 17.5
-
October 1 1 30.0 6.7-21.3 31.3 5.3-14.7 36.4 2.7-2.7 100.0 21.3
November 12 12 33.5 6.4-18.3 34.8 1.2-7.8 15.4 4.2-6.3 66.7 18.1
December 5 5 24.2 8.9-22.5 39.7 2.0-9.6 20.7 5.0-6.6 75.0 24.8
January 6 6 32.7 6.1-17.1 35.7 1.4-6.3 22.6 4.9-7.1 68.6 18.6
February 6 5 33.2 5.8-14.8 39.2 2.2-7.6 28.9 4.6-7.6 60.5 18.5
March 2 2 39.0 5.1-21.0 24.4 1.0-8.7 11.8 6.2-7.2 85.7 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 32.1 1.8 3.3 5.2 3.2 0.1 2.4 3.4 0.7 1.8 0.1
Conference 12 11 33.0 1.6 4.1 5.7 3.0 - 2.6 3.6 0.7 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 34.5 2.0 3.6 5.6 2.8 - 2.7 3.8 0.7 2.1 0.1
Away 11 11 33.1 1.4 3.2 4.5 3.5 0.2 2.1 3.1 0.7 1.4 0.0
Neutral 8 8 26.6 2.3 3.0 5.3 3.3 0.1 2.3 3.1 0.7 2.1 0.1
-
Wins 15 14 34.4 2.3 3.3 5.5 2.8 0.1 2.7 2.9 0.9 2.2 0.1
Losses 17 17 30.0 1.5 3.4 4.8 3.5 0.1 2.1 3.8 0.5 1.5 0.1
-
October 1 1 30.0 1.0 6.0 7.0 5.0 - 2.0 3.0 0.7 3.0 1.0
November 12 12 33.5 2.2 2.5 4.7 3.0 0.1 2.8 4.1 0.7 2.4 0.1
December 5 5 24.2 2.2 2.4 4.6 3.4 0.4 0.6 1.8 0.3 0.6 0.0
January 6 6 32.7 1.5 4.3 5.8 2.7 - 3.5 4.3 0.8 1.5 0.0
February 6 5 33.2 1.7 3.8 5.5 3.3 - 1.7 2.8 0.6 2.2 0.0
March 2 2 39.0 1.0 4.5 5.5 3.5 - 3.5 2.0 1.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 1026 59 106 165 101 3 76 108 0.7 59 2
Conference 12 11 395 19 49 68 36 - 31 43 0.7 22 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 449 26 47 73 36 - 35 49 0.7 27 1
Away 11 11 364 15 35 50 39 2 23 34 0.7 15 0
Neutral 8 8 213 18 24 42 26 1 18 25 0.7 17 1
-
Wins 15 14 516 34 49 83 42 1 41 44 0.9 33 1
Losses 17 17 510 25 57 82 59 2 35 64 0.5 26 1
-
October 1 1 30 1 6 7 5 - 2 3 0.7 3 1
November 12 12 402 26 30 56 36 1 33 49 0.7 29 1
December 5 5 121 11 12 23 17 2 3 9 0.3 3 0
January 6 6 196 9 26 35 16 - 21 26 0.8 9 0
February 6 5 199 10 23 33 20 - 10 17 0.6 13 0
March 2 2 78 2 9 11 7 - 7 4 1.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 32.1 2.3 4.1 6.4 3.9 0.1 3.0 4.2 0.7 2.3 0.1
Conference 12 11 33.0 1.9 5.0 6.9 3.6 0.0 3.1 4.3 0.7 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 34.5 2.3 4.2 6.5 3.2 0.0 3.1 4.4 0.7 2.4 0.1
Away 11 11 33.1 1.6 3.8 5.5 4.3 0.2 2.5 3.7 0.7 1.6 0.0
Neutral 8 8 26.6 3.4 4.5 7.9 4.9 0.2 3.4 4.7 0.7 3.2 0.2
-
Wins 15 14 34.4 2.6 3.8 6.4 3.3 0.1 3.2 3.4 0.9 2.6 0.1
Losses 17 17 30.0 2.0 4.5 6.4 4.6 0.2 2.7 5.0 0.5 2.0 0.1
-
October 1 1 30.0 1.3 8.0 9.3 6.7 0.0 2.7 4.0 0.7 4.0 1.3
November 12 12 33.5 2.6 3.0 5.6 3.6 0.1 3.3 4.9 0.7 2.9 0.1
December 5 5 24.2 3.6 4.0 7.6 5.6 0.7 1.0 3.0 0.3 1.0 0.0
January 6 6 32.7 1.8 5.3 7.1 3.3 0.0 4.3 5.3 0.8 1.8 0.0
February 6 5 33.2 2.0 4.6 6.6 4.0 0.0 2.0 3.4 0.6 2.6 0.0
March 2 2 39.0 1.0 4.6 5.6 3.6 0.0 3.6 2.1 1.8 1.0 0.0