3 Azenio Cossa
3 - Azenio Cossa
Height: 6'2
Hometown: Maputo, Mozambique
Position: Guard
Year: Freshman
High School: Escola
gp 28
pts/g 15.5
fg % 48.1
3pt % 27.7
ft % 60.5
reb/g 5.8
a/g 2.7
Recent Games
Feb 10 Bismarck State College L, 89-85
Feb 17 at Dawson Community College L, 121-90
Feb 23 at Dakota College at Bottineau W, 105-75
Feb 24 at Williston State College W, 90-83
Mar 2 at North Dakota State College of Science W, 84-79
Mar 5 at Dawson Community College L, 132-106
Statistics category Overall Conf
Games 28 11
Games started 24 7
Minutes 768 235
Minutes per game 27.4 21.3
FG 178-370 60-129
FG Pct 48.1 46.5
3PT 31-112 4-28
3PT Pct 27.7 14.3
FT 46-76 18-29
FT Pct 60.5 62.1
Off rebounds 18 9
Def rebounds 145 52
Total rebounds 163 61
Rebounds per game 5.8 5.5
Personal fouls 54 18
Disqualifications 1 -
Assists 76 16
Turnovers 81 20
Assist to turnover ratio 0.9 0.8
Steals 46 13
Blocks 11 4
Points 433 142
Points per game 15.5 12.9
Points per 40 min 22.6 24.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Rocky Mountain College   - - - - - - - - -
Oct 13 at Rocky Mountain JV   - - - - - - - - -
Oct 25 at Little Big Horn College   - - - - - - - - -
Oct 26 vs. Montana Tech   - - - - - - - - -
Nov 1 vs. Dakota College at Bottineau W, 97-65 1 31 8-14 57.1 3-6 50.0 0-2 0.0 19
Nov 2 vs. Lake Region State College - ND W, 104-98 1 30 10-22 45.5 3-9 33.3 1-2 50.0 24
Nov 3 vs. Dawson Community College L, 105-95 1 35 6-12 50.0 1-4 25.0 7-11 63.6 20
Nov 8 Gillette College L, 107-68 1 32 5-13 38.5 2-5 40.0 2-3 66.7 14
Nov 9 Rocky Mountain College JV W, 106-56 1 27 7-13 53.8 2-6 33.3 0-0 - 16
Nov 12 at Northwest College L, 88-76 1 34 5-14 35.7 1-6 16.7 0-0 - 11
Nov 15 Dickinson State JV W, 126-44 1 27 9-14 64.3 0-2 0.0 3-3 100.0 21
Nov 17 Carroll College JV W, 115-68 1 31 10-14 71.4 1-3 33.3 0-0 - 21
Nov 22 vs. Casper College L, 139-106 1 23 5-12 41.7 0-3 0.0 1-1 100.0 11
Nov 23 at North Idaho College L, 98-70 1 34 6-12 50.0 1-5 20.0 2-4 50.0 15
Nov 24 at Spokane Community College W, 88-75 1 33 3-9 33.3 1-4 25.0 1-2 50.0 8
Dec 1 at Dickinson State JV W, 96-92 - - - - - - - - -
Dec 5 at Gillette College L, 94-83 1 33 9-22 40.9 1-5 20.0 0-2 0.0 19
Dec 6 vs. Casper College L, 107-94 1 34 9-21 42.9 2-7 28.6 2-2 100.0 22
Dec 7 vs. Western Nebraska Community College W, 123-113 1 34 5-9 55.6 0-2 0.0 6-8 75.0 16
Jan 5 North Dakota State College of Science W, 96-82 1 34 12-22 54.5 0-2 0.0 2-3 66.7 26
Jan 6 Lake Region State College - ND L, 104-99 1 1 6-16 37.5 0-3 0.0 3-4 75.0 15
Jan 9 Northwest College L, 98-83 1 27 6-11 54.5 2-4 50.0 1-1 100.0 15
Jan 12 at Bismarck State College L, 92-76 1 12 4-8 50.0 1-4 25.0 0-2 0.0 9
Jan 13 at United Tribes Technical College L, 101-91 - - - - - - - - -
Jan 20 Dawson Community College L, 100-87 - - - - - - - - -
Jan 26 Williston State College L, 99-91 - 22 0-4 0.0 0-3 0.0 0-0 - 0
Jan 27 Dakota College at Bottineau W, 95-71 - - - - - - - - -
Feb 2 at Lake Region State College - ND W, 87-79 0 20 4-12 33.3 0-1 0.0 3-5 60.0 11
Feb 3 at North Dakota State College of Science L, 85-83 1 26 4-8 50.0 0-1 0.0 1-1 100.0 9
Feb 9 United Tribes Technical College W, 87-83 - 22 3-9 33.3 0-2 0.0 6-6 100.0 12
Feb 10 Bismarck State College L, 89-85 1 28 7-16 43.8 1-5 20.0 1-5 20.0 16
Feb 17 at Dawson Community College L, 121-90 - 17 6-11 54.5 1-3 33.3 0-0 - 13
Feb 23 at Dakota College at Bottineau W, 105-75 1 26 8-11 72.7 1-2 50.0 0-1 0.0 17
Feb 24 at Williston State College W, 90-83 1 27 6-12 50.0 0-2 0.0 2-2 100.0 14
Mar 2 at North Dakota State College of Science W, 84-79 1 33 5-14 35.7 3-5 60.0 1-5 20.0 14
Mar 5 at Dawson Community College L, 132-106 1 35 10-15 66.7 4-8 50.0 1-1 100.0 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 at Rocky Mountain College   - - - - - - - - - - - -
Oct 13 at Rocky Mountain JV   - - - - - - - - - - - -
Oct 25 at Little Big Horn College   - - - - - - - - - - - -
Oct 26 vs. Montana Tech   - - - - - - - - - - - -
Nov 1 vs. Dakota College at Bottineau W, 97-65 1 31 0 6 6 8 3 2.7 3 2 0 -
Nov 2 vs. Lake Region State College - ND W, 104-98 1 30 0 4 4 5 2 2.5 4 0 4 -
Nov 3 vs. Dawson Community College L, 105-95 1 35 0 6 6 6 3 2.0 1 0 1 -
Nov 8 Gillette College L, 107-68 1 32 0 2 2 1 1 1.0 2 0 1 -
Nov 9 Rocky Mountain College JV W, 106-56 1 27 1 10 11 3 2 1.5 1 0 2 -
Nov 12 at Northwest College L, 88-76 1 34 0 4 4 2 3 0.7 1 1 2 -
Nov 15 Dickinson State JV W, 126-44 1 27 1 7 8 4 1 4.0 4 1 2 -
Nov 17 Carroll College JV W, 115-68 1 31 2 3 5 3 0 - 4 0 3 -
Nov 22 vs. Casper College L, 139-106 1 23 1 4 5 0 7 0.0 2 0 5 1
Nov 23 at North Idaho College L, 98-70 1 34 0 5 5 4 4 1.0 1 0 1 -
Nov 24 at Spokane Community College W, 88-75 1 33 0 5 5 2 4 0.5 2 0 2 -
Dec 1 at Dickinson State JV W, 96-92 - - - - - - - - - - - -
Dec 5 at Gillette College L, 94-83 1 33 2 7 9 5 6 0.8 5 0 1 -
Dec 6 vs. Casper College L, 107-94 1 34 0 4 4 4 3 1.3 0 0 1 -
Dec 7 vs. Western Nebraska Community College W, 123-113 1 34 1 6 7 6 7 0.9 0 1 3 -
Jan 5 North Dakota State College of Science W, 96-82 1 34 3 6 9 2 1 2.0 1 2 1 -
Jan 6 Lake Region State College - ND L, 104-99 1 1 0 4 4 4 1 4.0 3 0 0 -
Jan 9 Northwest College L, 98-83 1 27 0 5 5 2 5 0.4 1 1 2 -
Jan 12 at Bismarck State College L, 92-76 1 12 0 2 2 1 2 0.5 0 0 0 -
Jan 13 at United Tribes Technical College L, 101-91 - - - - - - - - - - - -
Jan 20 Dawson Community College L, 100-87 - - - - - - - - - - - -
Jan 26 Williston State College L, 99-91 - 22 0 4 4 0 1 0.0 0 0 1 -
Jan 27 Dakota College at Bottineau W, 95-71 - - - - - - - - - - - -
Feb 2 at Lake Region State College - ND W, 87-79 0 20 0 7 7 0 2 0.0 2 0 4 -
Feb 3 at North Dakota State College of Science L, 85-83 1 26 0 4 4 1 1 1.0 0 0 2 -
Feb 9 United Tribes Technical College W, 87-83 - 22 1 4 5 4 3 1.3 1 2 0 -
Feb 10 Bismarck State College L, 89-85 1 28 2 3 5 1 1 1.0 2 0 3 -
Feb 17 at Dawson Community College L, 121-90 - 17 0 2 2 0 3 0.0 0 0 1 -
Feb 23 at Dakota College at Bottineau W, 105-75 1 26 0 6 6 2 0 - 1 0 2 -
Feb 24 at Williston State College W, 90-83 1 27 3 10 13 1 5 0.2 3 0 4 -
Mar 2 at North Dakota State College of Science W, 84-79 1 33 0 10 10 0 4 0.0 1 1 2 -
Mar 5 at Dawson Community College L, 132-106 1 35 1 5 6 5 6 0.8 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 24 27.4 6.4-13.2 48.1 1.1-4.0 27.7 1.6-2.7 60.5 15.5
2025-26 32 31 34.0 8.7-17.2 50.3 0.8-3.5 22.1 3.8-5.8 65.8 21.9
Total 60 55 30.9 7.6-15.3 49.4 0.9-3.8 24.9 2.8-4.4 64.3 18.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 768 178-370 48.1 31-112 27.7 46-76 60.5 433
2025-26 32 31 1087 277-551 50.3 25-113 22.1 123-187 65.8 702
Total 60 55 1855 455-921 49.4 56-225 24.9 169-263 64.3 1135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 24 27.4 0.0-0.0 48.1 0.0-0.0 27.7 0.0-0.0 60.5 0.0
2025-26 32 31 34.0 10.2-20.3 50.3 0.9-4.2 22.1 4.5-6.9 65.8 25.8
Total 60 55 30.9 0.0-0.0 49.4 0.0-0.0 24.9 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 24 27.4 0.6 5.2 5.8 1.9 0.0 2.7 2.9 0.9 1.6 0.4
2025-26 32 31 34.0 1.3 5.0 6.3 2.2 0.0 3.8 3.1 1.2 2.4 0.8
Total 60 55 30.9 1.0 5.1 6.1 2.0 0.0 3.3 3.0 1.1 2.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 24 768 18 145 163 54 1 76 81 0.9 46 11
2025-26 32 31 1087 42 161 203 69 1 122 99 1.2 76 25
Total 60 55 1855 60 306 366 123 2 198 180 1.1 122 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 24 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 32 31 34.0 1.5 5.9 7.5 2.5 0.0 4.5 3.6 1.2 2.8 0.9
Total 60 55 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 27.4 6.4-13.2 48.1 1.1-4.0 27.7 1.6-2.7 60.5 15.5
Conference 11 7 21.3 5.5-11.7 46.5 0.4-2.5 14.3 1.6-2.6 62.1 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 25.1 6.5-13.2 49.2 0.8-3.5 22.9 1.8-2.5 72.0 15.6
Away 12 10 27.5 5.8-12.3 47.3 1.2-3.8 30.4 0.9-2.1 44.0 13.8
Neutral 6 6 31.1 7.2-15.0 47.8 1.5-5.2 29.0 2.8-4.3 65.4 18.7
-
Wins 13 11 28.9 6.9-13.5 51.4 1.1-3.5 30.4 1.9-3.0 64.1 16.8
Losses 15 13 26.1 5.9-13.0 45.1 1.1-4.4 25.8 1.4-2.5 56.8 14.3
-
November 11 11 30.6 6.7-13.5 49.7 1.4-4.8 28.3 1.5-2.5 60.7 16.4
December 3 3 33.7 7.7-17.3 44.2 1.0-4.7 21.4 2.7-4.0 66.7 19.0
January 5 4 19.2 5.6-12.2 45.9 0.6-3.2 18.8 1.2-2.0 60.0 13.0
February 7 4 23.7 5.4-11.3 48.1 0.4-2.3 18.8 1.9-2.9 65.0 13.1
March 2 2 34.2 7.5-14.5 51.7 3.5-6.5 53.8 1.0-3.0 33.3 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 768 178-370 48.1 31-112 27.7 46-76 60.5 433
Conference 11 7 235 60-129 46.5 4-28 14.3 18-29 62.1 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 251 65-132 49.2 8-35 22.9 18-25 72.0 156
Away 12 10 330 70-148 47.3 14-46 30.4 11-25 44.0 165
Neutral 6 6 187 43-90 47.8 9-31 29.0 17-26 65.4 112
-
Wins 13 11 376 90-175 51.4 14-46 30.4 25-39 64.1 219
Losses 15 13 392 88-195 45.1 17-66 25.8 21-37 56.8 214
-
November 11 11 337 74-149 49.7 15-53 28.3 17-28 60.7 180
December 3 3 101 23-52 44.2 3-14 21.4 8-12 66.7 57
January 5 4 96 28-61 45.9 3-16 18.8 6-10 60.0 65
February 7 4 166 38-79 48.1 3-16 18.8 13-20 65.0 92
March 2 2 68 15-29 51.7 7-13 53.8 2-6 33.3 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 27.4 0.0-0.0 48.1 0.0-0.0 27.7 0.0-0.0 60.5 0.0
Conference 11 7 21.3 0.0-0.0 46.5 0.0-0.0 14.3 0.0-0.0 62.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 25.1 0.0-0.0 49.2 0.0-0.0 22.9 0.0-0.0 72.0 0.0
Away 12 10 27.5 0.0-0.0 47.3 0.0-0.0 30.4 0.0-0.0 44.0 0.0
Neutral 6 6 31.1 0.0-0.0 47.8 0.0-0.0 29.0 0.0-0.0 65.4 0.0
-
Wins 13 11 28.9 0.0-0.0 51.4 0.0-0.0 30.4 0.0-0.0 64.1 0.0
Losses 15 13 26.1 0.0-0.0 45.1 0.0-0.0 25.8 0.0-0.0 56.8 0.0
-
November 11 11 30.6 0.0-0.0 49.7 0.0-0.0 28.3 0.0-0.0 60.7 0.0
December 3 3 33.7 0.0-0.0 44.2 0.0-0.0 21.4 0.0-0.0 66.7 0.0
January 5 4 19.2 0.0-0.0 45.9 0.0-0.0 18.8 0.0-0.0 60.0 0.0
February 7 4 23.7 0.0-0.0 48.1 0.0-0.0 18.8 0.0-0.0 65.0 0.0
March 2 2 34.2 0.0-0.0 51.7 0.0-0.0 53.8 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 27.4 0.6 5.2 5.8 1.9 0.0 2.7 2.9 0.9 1.6 0.4
Conference 11 7 21.3 0.8 4.7 5.5 1.6 - 1.5 1.8 0.8 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 8 25.1 1.0 4.8 5.8 1.5 - 2.4 1.6 1.5 1.9 0.6
Away 12 10 27.5 0.5 5.6 6.1 2.1 - 1.9 3.3 0.6 1.4 0.2
Neutral 6 6 31.1 0.3 5.0 5.3 2.3 0.2 4.8 4.2 1.2 1.7 0.5
-
Wins 13 11 28.9 0.9 6.5 7.4 2.2 - 3.1 2.6 1.2 2.1 0.7
Losses 15 13 26.1 0.4 4.1 4.5 1.7 0.1 2.4 3.1 0.8 1.3 0.1
-
November 11 11 30.6 0.5 5.1 5.5 2.1 0.1 3.5 2.7 1.3 2.3 0.4
December 3 3 33.7 1.0 5.7 6.7 1.7 - 5.0 5.3 0.9 1.7 0.3
January 5 4 19.2 0.6 4.2 4.8 0.8 - 1.8 2.0 0.9 1.0 0.6
February 7 4 23.7 0.9 5.1 6.0 2.3 - 1.3 2.1 0.6 1.3 0.3
March 2 2 34.2 0.5 7.5 8.0 3.0 - 2.5 5.0 0.5 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 768 18 145 163 54 1 76 81 0.9 46 11
Conference 11 7 235 9 52 61 18 - 16 20 0.8 13 4
Exhibition - - - - - - - - - - - - -
-
Home 10 8 251 10 48 58 15 - 24 16 1.5 19 6
Away 12 10 330 6 67 73 25 - 23 40 0.6 17 2
Neutral 6 6 187 2 30 32 14 1 29 25 1.2 10 3
-
Wins 13 11 376 12 84 96 29 - 40 34 1.2 27 9
Losses 15 13 392 6 61 67 25 1 36 47 0.8 19 2
-
November 11 11 337 5 56 61 23 1 38 30 1.3 25 4
December 3 3 101 3 17 20 5 - 15 16 0.9 5 1
January 5 4 96 3 21 24 4 - 9 10 0.9 5 3
February 7 4 166 6 36 42 16 - 9 15 0.6 9 2
March 2 2 68 1 15 16 6 - 5 10 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 11 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 10 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 6 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 13 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 15 13 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 4 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 4 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0