Rocky Mountain College JV at Miles Community College
@ Miles City, MT
10/22/2024 at 7:00 PM
@ Miles City, MT
10/22/2024 at 7:00 PM
|
Rocky Mountain College JV
0 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain College JV | 21 | 20 | 14 | 0 |
| Miles Community College | 25 | 25 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Mader | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtynn Egan * | 3 | 12 | 3 | 36 | .250 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Zeason Schaffer * | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Ruby Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Gackle * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 9 | Kodiann Lynn * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 13.0 |
| 10 | Bailey Nowicki * | 3 | 1 | 0 | 3 | .333 | 43 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brylee Lowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 45 | 13 | 104 | .308 | 45 | 4 | 9 | 4 | 68 | 4 | 6 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter