Miles Community College at Bismarck State College
@ Armory
10/16/2024 at 6:00 PM
@ Armory
10/16/2024 at 6:00 PM
|
Miles Community College
0 |
Bismarck State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 19 | 17 | 25 | 0 |
| Bismarck State College | 25 | 25 | 27 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 21 | 6 | 49 | .306 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 1 | 2 | 2 | -.500 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Mader | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtynn Egan * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Zeason Schaffer * | 3 | 14 | 5 | 30 | .300 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Grace Gackle * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kodiann Lynn * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Bailey Nowicki * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brylee Lowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 30 | 11 | 87 | .218 | 29 | 3 | 6 | 11 | 50 | 1 | 10 | 0 | 0 | 39.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Delany Deschamp | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Caton Pearcy * | 3 | 9 | 4 | 29 | .172 | 0 | 3 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Kate Zimmer * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Asiah Gross * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Shaylee Bosch | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Reese Duchsherer * | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Taryn Sieg | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Chelsa Krom * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 46 | 15 | 110 | .282 | 45 | 10 | 7 | 1 | 61 | 0 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter