Dakota College at Bottineau at Miles Community College
@ Centra
10/9/2024 at 10:00 AM

Final 1 2 3 Score
Dakota College at Bottineau 18 11 12 0
Miles Community College 25 25 25 3

Dakota College at Bottineau

Set K E TA PCT
1 5 5 26 .000
2 4 5 23 -.043
3 4 5 17 -.059

Miles Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiara Comeaux * 3 5 3 15 .133 0 0 0 0 4 1 2 0 0 7.0
2 Brooklyn Light * 3 1 7 13 -.462 0 1 0 0 5 0 0 0 0 2.0
4 Julia Lindemulder 3 0 0 1 .000 2 0 2 0 5 0 0 1 0 0.0
5 Karrington Eugene * 3 3 1 11 .182 0 0 0 0 4 1 2 0 0 5.0
6 Amariah Logue * 3 4 2 19 .105 0 0 0 0 12 0 1 0 0 4.5
7 Hailey Jonker * 3 0 0 0 .000 7 1 1 0 3 0 0 0 0 1.0
10 Joelle Anderson 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Lola Hendricks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Brooklyn Tuhy 3 2 0 4 .500 0 0 0 0 2 0 1 0 0 2.5
19 Daelyn McGregor 3 0 0 0 .000 2 1 0 0 8 0 0 0 0 1.0
23 Serinity Soland * 3 0 0 2 .000 0 0 0 0 2 0 2 0 0 1.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 15 13 66 .030 11 3 3 0 46 2 8 1 0 24.0

Miles Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Blevins 3 0 0 0 .000 0 1 2 1 5 0 0 0 0 1.0
2 Mia Mader 3 1 0 3 .333 2 3 2 0 16 0 0 0 0 4.0
4 Ashtynn Egan * 3 6 2 18 .222 2 2 1 1 17 0 0 0 0 8.0
6 Zeason Schaffer * 3 23 0 34 .676 0 0 0 0 2 1 1 0 0 24.5
8 Grace Gackle * 3 4 1 10 .300 0 0 0 0 5 0 2 0 0 5.0
9 Kodiann Lynn * 3 8 2 19 .316 0 0 0 1 0 0 1 0 0 8.5
10 Bailey Nowicki * 3 6 0 13 .462 38 1 1 0 10 0 0 0 0 7.0
12 Bree Swanson 3 0 0 0 .000 2 0 1 0 22 0 0 0 0 0.0
13 Brylee Lowell 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Hattie Bumgarner * 3 0 3 8 -.375 1 0 0 0 2 1 0 0 0 1.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 8 105 .381 45 7 8 3 79 2 4 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter