Miles Community College at Dawson Community College
@ Glendive MT
9/24/2024 at 6:00 PM
@ Glendive MT
9/24/2024 at 6:00 PM
|
Miles Community College
3 |
Dawson Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miles Community College | 19 | 25 | 25 | 25 | 3 |
| Dawson Community College | 25 | 14 | 21 | 20 | 1 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 21 | .571 |
| 2 | 7 | 8 | 11 | -.091 |
| 3 | 4 | 1 | 7 | .429 |
| 4 | 6 | 1 | 7 | .714 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtynn Egan * | 4 | 13 | 4 | 38 | .237 | 1 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Zeason Schaffer * | 4 | 16 | 7 | 47 | .191 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Ruby Gray * | 4 | 1 | 2 | 11 | -.091 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Kodiann Lynn * | 4 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 14.5 |
| 10 | Bailey Nowicki * | 4 | 4 | 1 | 8 | .375 | 46 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Bree Swanson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brylee Lowell | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hattie Bumgarner * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 7.5 |
| Totals | 51 | 22 | 154 | .188 | 51 | 2 | 9 | 9 | 113 | 8 | 2 | 1 | 0 | 62.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emmie Fishell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Thompson * | 4 | 11 | 5 | 46 | .130 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Abbe Case * | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Zandora Longtree | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kendall Scheffelmear * | 4 | 9 | 3 | 37 | .162 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Danika Lords | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nikki Roberts * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Haleigh Henschel | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Kuntz * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ava Fedorick | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Aspen Baird * | 4 | 2 | 3 | 10 | -.100 | 26 | 2 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 34 | 14 | 146 | .137 | 28 | 10 | 11 | 2 | 54 | 1 | 8 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter