Miles Community College at Eastern Wyoming College
@ Torrington, WY
9/20/2024 at 11:00 AM
@ Torrington, WY
9/20/2024 at 11:00 AM
|
Miles Community College
1 |
Eastern Wyoming College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miles Community College | 22 | 11 | 25 | 26 | 1 |
| Eastern Wyoming College | 25 | 25 | 22 | 28 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ashtynn Egan * | 4 | 11 | 6 | 33 | .152 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Zeason Schaffer * | 4 | 7 | 12 | 42 | -.119 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ruby Gray * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Kodiann Lynn * | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Bailey Nowicki * | 4 | 0 | 1 | 2 | -.500 | 29 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 1.0 |
| 12 | Bree Swanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brylee Lowell | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 6.0 |
| Totals | 31 | 29 | 123 | .016 | 31 | 4 | 3 | 5 | 102 | 7 | 6 | 2 | 2 | 45.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baylor Rodgers | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vladana Ristic | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mina Milivojevic | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Clara Hayhanen | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Neeley Rutledge | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Una Stepic * | 4 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Morgan Lonn | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adisyn Rollins * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Emma Blackstar * | 4 | 2 | 0 | 2 | 1.000 | 31 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cylie Honstein | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annika Cantrell | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 17 | Siale Unufe * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Hailey Duncan | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Savannah Kirkbride | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 |
| 20 | Amarie Huntsman * | 3 | 16 | 6 | 45 | .222 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 22 | Julia Dolan * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Rachael Macy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 147 | .224 | 56 | 6 | 10 | 2 | 83 | 4 | 15 | 0 | 4 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter