Bismarck State College at Miles Community College
@ Miles CC
9/17/2024 at 7:00 PM

Final 1 2 3 4 5 Score
Bismarck State College 23 15 25 25 15 3
Miles Community College 25 25 18 21 10 2

Bismarck State College

Set K E TA PCT
1 11 4 39 .179
2 8 7 37 .027
3 13 1 38 .316
4 15 7 49 .163
5 9 0 16 .562

Miles Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Bismarck State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Vibeto * 5 0 0 1 .000 5 0 1 3 19 0 0 0 0 0.0
3 Delany Deschamp 3 2 0 2 1.000 18 0 1 0 2 0 0 0 0 2.0
6 Shayna Roach 5 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
7 Caton Pearcy * 5 14 4 38 .263 0 0 1 1 15 0 1 0 0 14.5
8 Kate Zimmer * 3 0 0 0 .000 10 0 1 0 3 0 0 0 0 0.0
9 Zoe Zarr 5 11 1 25 .400 0 1 0 3 10 0 2 1 0 13.0
10 Asiah Gross * 2 3 2 11 .091 0 0 0 0 3 0 0 0 0 3.0
11 Shaylee Bosch 5 2 3 15 -.067 0 0 0 0 0 0 6 0 0 5.0
12 Reese Duchsherer * 5 16 3 46 .283 15 0 3 0 13 0 3 0 0 17.5
13 Taryn Sieg 5 3 4 17 -.059 0 0 0 0 2 0 0 0 0 3.0
16 Chelsa Krom * 5 6 3 24 .125 1 0 0 0 3 0 4 0 0 8.0
Totals 57 20 179 .207 49 3 8 7 74 0 16 1 0 68.0

Miles Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Blevins 5 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Mia Mader 5 0 1 1 -1.000 0 1 0 0 3 0 0 0 0 1.0
4 Ashtynn Egan * 5 10 8 38 .053 1 1 1 1 15 0 0 0 0 11.0
6 Zeason Schaffer * 5 21 3 47 .383 0 0 0 0 6 2 0 0 0 23.0
7 Ruby Gray * 5 7 1 15 .400 1 0 1 0 3 0 0 0 0 7.0
8 Grace Gackle 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
9 Kodiann Lynn * 5 15 3 37 .324 0 0 0 1 6 3 1 0 0 18.5
10 Bailey Nowicki * 5 1 0 3 .333 51 1 0 0 22 1 0 0 0 3.0
12 Bree Swanson 5 0 0 0 .000 3 0 1 1 37 0 0 0 0 0.0
13 Brylee Lowell 5 1 0 1 1.000 0 1 0 0 17 0 0 0 0 2.0
14 Hattie Bumgarner * 5 2 1 9 .111 0 0 0 0 1 0 1 0 0 2.5
Totals 58 18 156 .256 56 5 3 3 111 6 2 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter