Dickinson State JV at Miles Community College
@ Miles City, MT
9/9/2024 at 7:00 PM
@ Miles City, MT
9/9/2024 at 7:00 PM
|
Dickinson State JV
2 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dickinson State JV | 21 | 25 | 25 | 23 | 10 | 2 |
| Miles Community College | 25 | 23 | 23 | 25 | 15 | 3 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 5 | 0 | 1 | 1 | -1.000 | 11 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Mader | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tehya Gallegos * | 4 | 0 | 0 | 5 | .000 | 40 | 0 | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Ashtynn Egan * | 5 | 11 | 3 | 31 | .258 | 0 | 1 | 3 | 0 | 20 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Zeason Schaffer * | 5 | 17 | 4 | 46 | .283 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 22.0 |
| 7 | Ruby Gray * | 5 | 8 | 1 | 20 | .350 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 10.5 |
| 8 | Grace Gackle | 2 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kodiann Lynn * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Bree Swanson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brylee Lowell | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 12.5 |
| 16 | Lily Heiberg | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 61 | 18 | 168 | .256 | 54 | 9 | 11 | 0 | 112 | 11 | 4 | 4 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter