North Dakota State College of Science at Miles Community College
@ Miles City
9/3/2024 at 7:00 PM
@ Miles City
9/3/2024 at 7:00 PM
|
North Dakota State College of Science
3 |
Miles Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Dakota State College of Science | 25 | 21 | 25 | 25 | 3 |
| Miles Community College | 16 | 25 | 16 | 20 | 1 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Kohl * | 4 | 17 | 8 | 41 | .220 | 1 | 1 | 1 | 2 | 16 | 0 | 3 | 0 | 0 | 19.5 |
| 6 | Mya Boomsma | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Abby Johnson * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sheridan Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lily Mathern | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Stalboerger * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 14 | Allie Rushing | 4 | 15 | 9 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Quinn Kost * | 4 | 1 | 0 | 4 | .250 | 46 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 2.5 |
| 16 | Kaylee Stegora * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| Totals | 56 | 24 | 141 | .227 | 53 | 3 | 3 | 8 | 67 | 2 | 17 | 3 | 1 | 69.5 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tehya Gallegos | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Ashtynn Egan * | 4 | 7 | 5 | 40 | .050 | 2 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Zeason Schaffer * | 4 | 17 | 4 | 43 | .302 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Ruby Gray * | 4 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Kodiann Lynn | 4 | 9 | 2 | 33 | .212 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 10 | Bailey Nowicki * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Bree Swanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brylee Lowell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hattie Bumgarner * | 4 | 2 | 0 | 8 | .250 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 41 | 12 | 142 | .204 | 42 | 4 | 6 | 2 | 78 | 7 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter