Miles Community College at Northwest College
@ Powell, WY (Cabre Gym)
8/22/2024 at 2:00 PM
@ Powell, WY (Cabre Gym)
8/22/2024 at 2:00 PM
|
Miles Community College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College (0-1, 0-0) | 20 | 23 | 15 | 0 |
| Northwest College (1-0, 0-0) | 25 | 25 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 9 | 3 | 26 | .231 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 27 | .111 |
| 2 | 17 | 7 | 48 | .208 |
| 3 | 13 | 3 | 30 | .333 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader * | 3 | 0 | 5 | 10 | -.500 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashtynn Egan * | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Zeason Schaffer * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Grace Gackle | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kodiann Lynn * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Bailey Nowicki * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hattie Bumgarner * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 15 | 83 | .084 | 20 | 1 | 5 | 8 | 54 | 2 | 8 | 0 | 0 | 29.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Larsen * | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kennedy Oman | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Burkelle Field * | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Ellianna Baumstarck | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Holland Stowe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Wilson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | DanniKa Barfuss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Kilts | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tilli Danczyk * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Devree Gines * | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jordynel Anderson * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Aidann Mottishaw * | 3 | 14 | 4 | 21 | .476 | 14 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 105 | .219 | 43 | 5 | 13 | 1 | 37 | 2 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 157 Time: 1:30 1st Referee: April McAullife 2nd Referee: Amy Tiana Ili |
* = Starter