Miles Community College at Bismarck State College
@ Armory
10/23/2022 at 2:00 PM
@ Armory
10/23/2022 at 2:00 PM
|
Miles Community College
0 |
Bismarck State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 9 | 13 | 14 | 0 |
| Bismarck State College | 25 | 25 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 13 | 0 | 26 | .500 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kiara Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Lang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Greta Gibson | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Eden Schlinger * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paige McAllister * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 10 | Morgan Wheeler * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Jenna Rust * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Breena Sand | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reile Payne * | 3 | 15 | 2 | 33 | .394 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 19.0 |
| 16 | Camaryn Beasley * | 3 | 0 | 0 | 2 | .000 | 38 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 5 | 84 | .440 | 40 | 9 | 8 | 5 | 52 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter