Miles Community College at Dickinson State JV
@ Dickinson State
9/5/2022 at 6:00 PM
@ Dickinson State
9/5/2022 at 6:00 PM
|
Miles Community College
1 |
Dickinson State JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miles Community College | 22 | 24 | 25 | 21 | 1 |
| Dickinson State JV | 25 | 26 | 22 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Higgs * | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Macy Limberhand * | 4 | 9 | 5 | 17 | .235 | 0 | 2 | 4 | 0 | 13 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Hannah Kingham | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Eva Boone | 4 | 0 | 0 | 4 | .000 | 3 | 4 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rylie Morton | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cearra Oblander | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Trynadee Goldsberry * | 4 | 1 | 1 | 7 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Abrianna Nielsen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lyndsey Kale * | 4 | 10 | 7 | 29 | .103 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Josee Krum * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Madi Ramsey * | 4 | 9 | 3 | 23 | .261 | 22 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 11.0 |
| Totals | 48 | 24 | 129 | .186 | 47 | 9 | 13 | 7 | 55 | 0 | 12 | 0 | 3 | 63.0 | ||
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter