Miles Community College vs. Jamestown JV
@ Bismarck, ND
8/27/2021 at 12:30 PM
@ Bismarck, ND
8/27/2021 at 12:30 PM
|
Miles Community College
2 |
Jamestown JV
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Miles Community College | 25 | 21 | 15 | 26 | 11 | 2 |
| Jamestown JV | 15 | 25 | 25 | 24 | 15 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macy Limberhand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Oliver | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Cassidy Acor * | 5 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Angela Youngs * | 5 | 6 | 9 | 33 | -.091 | 3 | 3 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Josee Krum | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Chloe Cota * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Olivia Cook * | 5 | 11 | 8 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Olivia Easton | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Jacey Rowland * | 5 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Mandi Tvedt | 5 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 22 | 134 | .142 | 40 | 10 | 8 | 6 | 60 | 3 | 8 | 0 | 0 | 58.0 | ||
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter