North Dakota State College of Science at Miles Community College
@ Miles Community Coll
3/13/2021 at 3:00 PM
@ Miles Community Coll
3/13/2021 at 3:00 PM
|
North Dakota State College of Science
3 |
Miles Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Dakota State College of Science | 25 | 25 | 25 | 3 |
| Miles Community College | 22 | 14 | 16 | 0 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 15 | 3 | 30 | .400 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Krieger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Abigail Mitteness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miah Gessell | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ally Gruber * | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kaitlyn Emmil * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Holly Peckosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bailee Brommenschenkel * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Ashton Sagaser * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Kortney Carney * | 3 | 2 | 1 | 5 | .200 | 36 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Jalen Ennen * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Marisa Garza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Calyn Crockett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 98 | .265 | 38 | 3 | 4 | 3 | 47 | 3 | 0 | 2 | 2 | 46.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Dudley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Cassidy Acor * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Celsa Castro * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Youngs * | 3 | 11 | 2 | 31 | .290 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Kadyn Acor * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Chloe Cota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaitlyn Kanuch * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nadja Gale | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mandi Tvedt | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 86 | .244 | 30 | 1 | 5 | 7 | 49 | 0 | 10 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter