Dickinson State JV at Miles Community College
@ Miles City, MT
2/23/2021 at 3:00 PM
@ Miles City, MT
2/23/2021 at 3:00 PM
|
Dickinson State JV
0 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State JV | 18 | 22 | 16 | 0 |
| Miles Community College | 25 | 25 | 25 | 3 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Johnstone * | 3 | 6 | 2 | 17 | .235 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Cassidy Acor * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Celsa Castro * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angela Youngs * | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kadyn Acor * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Chloe Cota | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nadja Gale | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Olivia Easton * | 1 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Jacey Rowland | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 16 | 98 | .245 | 39 | 5 | 5 | 5 | 61 | 0 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter