Bismarck State College at Miles Community College
@ Miles City, Mt
2/16/2021 at 7:00 PM
@ Miles City, Mt
2/16/2021 at 7:00 PM
|
Bismarck State College
3 |
Miles Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bismarck State College | 25 | 25 | 23 | 22 | 15 | 3 |
| Miles Community College | 21 | 16 | 25 | 25 | 8 | 2 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 10 | 8 | 32 | .062 |
| 4 | 13 | 9 | 47 | .085 |
| 5 | 5 | 1 | 15 | .267 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Mosolf * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Masy Kuntz * | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Abbi Kopp * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Fricke | 3 | 1 | 0 | 1 | 1.000 | 19 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Greta Gibson * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Jossi Meyer | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Becca Nitsch * | 3 | 19 | 6 | 42 | .310 | 1 | 1 | 2 | 1 | 22 | 1 | 3 | 0 | 0 | 22.5 |
| 9 | Megan Anderson | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Macy Wetsch * | 3 | 7 | 7 | 31 | .000 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 25 | 148 | .176 | 44 | 10 | 6 | 5 | 77 | 1 | 14 | 1 | 2 | 69.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 5 | 1 | 1 | 10 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 7 | Cassidy Acor * | 5 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 16.0 |
| 8 | Celsa Castro | 5 | 1 | 0 | 1 | 1.000 | 21 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angela Youngs * | 5 | 14 | 9 | 48 | .104 | 0 | 1 | 4 | 1 | 20 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Kadyn Acor | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe Cota * | 5 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nadja Gale * | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Olivia Easton | 5 | 18 | 5 | 42 | .310 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 22 | Mandi Tvedt | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 23 | 158 | .215 | 48 | 4 | 17 | 9 | 79 | 4 | 16 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter