Miles Community College vs. Salt Lake Community College
@ Casper, WY
1/23/2021 at 11:00 AM
@ Casper, WY
1/23/2021 at 11:00 AM
|
Miles Community College
0 |
Salt Lake Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 11 | 14 | 16 | 0 |
| Salt Lake Community College | 25 | 25 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 31 | .484 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 11 | 4 | 26 | .269 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 7 | Cassidy Acor * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Celsa Castro * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Youngs * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Abby Gliko | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kadyn Acor * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Chloe Cota | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Easton * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Jacey Rowland | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mandi Tvedt | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 67 | .060 | 15 | 0 | 3 | 7 | 37 | 3 | 6 | 0 | 0 | 21.0 | ||
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sidney Frith * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gwen Russell * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carlie Peterson | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anastasia Tuifua * | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kenadee Christensen * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Sammi Johnson * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Halle Livingston * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Hikialani Kaohelaulii | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rachael Warren | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Jessa Gines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 92 | .326 | 43 | 6 | 3 | 0 | 40 | 0 | 8 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter