Miles Community College at Williston State College
@ Williston State Coll
10/5/2018 at 7:00 PM
@ Williston State Coll
10/5/2018 at 7:00 PM
|
Miles Community College
0 |
Williston State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 21 | 20 | 23 | 0 |
| Williston State College | 25 | 25 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Thomson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tori Ogolin | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Briley Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Ogg | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anniekate Burghduff * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ceeara Staiger * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Uluwehi Brooks * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Samantha Bonenberger * | 3 | 8 | 0 | 12 | .667 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Taylor Stahl * | 3 | 4 | 3 | 13 | .077 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Leah Aigner | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Briannah Quick | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Amaya LaFranier | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 33 | 14 | 92 | .207 | 29 | 10 | 0 | 8 | 41 | 1 | 3 | 1 | 0 | 45.5 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Russel * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Allison Jones | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 11.0 |
| 3 | Catie Loftsgard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haylee Barta * | 3 | 10 | 3 | 24 | .292 | 2 | 1 | 3 | 0 | 19 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Hannah Gackle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Constence Rollins * | 3 | 12 | 2 | 28 | .357 | 1 | 2 | 1 | 1 | 11 | 1 | 4 | 2 | 0 | 17.0 |
| 10 | Camryn Brown * | 3 | 5 | 0 | 10 | .500 | 33 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Bailey Boccella * | 3 | 5 | 3 | 18 | .111 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Ella Bylsma | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 43 | 10 | 114 | .289 | 39 | 8 | 7 | 5 | 77 | 4 | 16 | 5 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter