Lake Region State College - ND at Miles Community College
@ Miles City, MT
9/28/2018 at 7:00 PM
@ Miles City, MT
9/28/2018 at 7:00 PM
|
Lake Region State College - ND
3 |
Miles Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lake Region State College - ND | 25 | 27 | 22 | 25 | 3 |
| Miles Community College | 22 | 25 | 25 | 17 | 1 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 4 | 1 | 2 | 12 | -.083 | 32 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 4 | 1.5 |
| 4 | Fabianne Besosa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Erin Jorgenson * | 4 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Annie Jorgenson * | 4 | 11 | 6 | 40 | .125 | 1 | 2 | 1 | 2 | 17 | 2 | 0 | 0 | 1 | 15.0 |
| 11 | Jexley Porrata * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 12 | Maara Nelson * | 4 | 11 | 2 | 36 | .250 | 1 | 1 | 1 | 1 | 30 | 1 | 0 | 1 | 0 | 13.0 |
| 14 | Elizabeth Lucy * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 7.5 |
| 15 | Jakenda Short | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Danielle Schwanke | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 23 | 147 | .109 | 36 | 7 | 10 | 3 | 103 | 6 | 4 | 7 | 6 | 54.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Thomson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Ogolin * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briley Cook | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Ogg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anniekate Burghduff * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ceeara Staiger * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Uluwehi Brooks | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailee Kuske * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Samantha Bonenberger | 4 | 4 | 3 | 16 | .062 | 14 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Taylor Stahl * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Leah Aigner | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Briannah Quick * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Amaya LaFranier | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 36 | 21 | 134 | .112 | 29 | 4 | 12 | 8 | 90 | 1 | 11 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter