Leah Aigner #19 MB Miles Community College

m 34
k/s 0.82
h % .156
a/s 0.01
b/s 0.49
sa/s 0.01
d/s 0.33
Recent Games
Oct 20 Western Wyoming Community College L, 3-0
Oct 21 Central Wyoming College L, 3-0
Oct 27 Eastern Wyoming College L, 3-1
Oct 28 Laramie County Community College L, 3-0
Nov 1 vs. Laramie County Community College L, 3-0
Nov 2 vs. Western Wyoming Community College L, 3-0
Statistics category Overall Conf
Matches 34 17
Sets 108 53
Kills 89 39
Kills per set 0.82 0.74
Errors 41 21
Total Attacks 308 151
Total Attacks per set 2.85 2.85
Hitting Percentage .156 .119
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 1
Service Aces per set 0.01 0.00
Receptions 20 14
Reception Errors 6 5
Digs 36 19
Digs per set 0.33 0.36
Block Solo 23 3
Block Assist 30 13
Block Total 53 16
Blocks per set 0.49 0.30
Block Errors 0 0
Ball Handling Errors 0 0
Points 128.0 48.5
Points per set 1.2 0.9
Matches started 32 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Dakota College at Bottineau   - - - - - - - - - - - - - - - - - -
Aug 22 at Dawson Community College L, 3-0 1 3 4 0 7 .571 0 1 0 0 0 3 2 1 0 3 0 7.5
Aug 23 Williston State College W, 3-1 1 4 4 1 9 .333 0 0 0 3 1 1 3 1 0 4 0 7.5
Aug 25 Dawson Community College W, 3-1 1 4 3 1 9 .222 0 0 0 0 0 6 3 1 0 4 0 6.5
Aug 28 at Bismarck State College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 30 at Rocky Mountain College L, 3-0 1 3 1 0 8 .125 0 0 0 0 0 2 3 1 0 4 0 4.5
Sep 1 vs. Central Wyoming College L, 3-0 1 3 2 0 8 .250 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 1 at Sheridan College L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 1 1 1 0 2 0 2.5
Sep 2 vs. Dawson Community College L, 3-0 1 3 5 1 7 .571 0 0 0 0 0 2 1 1 0 2 0 6.5
Sep 5 Bismarck State College L, 3-0 1 3 5 2 18 .167 0 0 0 1 0 1 1 1 0 2 0 6.5
Sep 6 Rocky Mountain College JV L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 0 2 1 0 3 0 5.5
Sep 8 vs. Jamestown UniversityJV L, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 0 1 1 0 2 0 1.5
Sep 8 vs. North Iowa Area Community College L, 3-2 1 5 5 0 13 .385 1 0 0 0 0 0 0 2 0 2 0 6.0
Sep 9 vs. Concordia University JV L, 3-0 1 3 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 9 at North Dakota State College of Science L, 3-0 1 3 3 1 7 .286 0 0 0 2 0 1 1 1 0 2 0 4.5
Sep 15 vs. Laramie County Community College L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 15 vs. Colorado Northwestern Community College L, 3-0 1 3 2 0 9 .222 0 0 0 0 0 0 2 0 0 2 0 4.0
Sep 16 vs. Central Wyoming College L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 16 vs. Western Wyoming Community College L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 22 at Western Wyoming Community College L, 3-0 1 3 3 1 16 .125 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 23 at Central Wyoming College L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 1 2 1 0 3 0 3.5
Sep 29 Sheridan College L, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 30 Casper College L, 3-0 1 3 5 0 9 .556 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 3 at Northwest College L, 3-1 1 4 5 2 13 .231 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 6 at Eastern Wyoming College L, 3-0 1 3 2 0 7 .286 0 0 1 1 1 1 0 1 0 1 0 2.5
Oct 7 at Laramie County Community College L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 13 at Sheridan College L, 3-0 1 3 4 5 18 -.056 0 0 0 7 1 0 0 2 0 2 0 5.0
Oct 14 at Casper College L, 3-0 1 3 4 3 11 .091 0 0 0 3 1 4 0 0 0 0 0 4.0
Oct 17 Northwest College L, 3-0 - 3 1 3 10 -.200 0 0 0 2 1 3 0 1 0 1 0 1.5
Oct 20 Western Wyoming Community College L, 3-0 - 3 1 0 6 .167 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 21 Central Wyoming College L, 3-0 1 3 2 0 8 .250 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 27 Eastern Wyoming College L, 3-1 1 4 2 0 9 .222 0 0 0 1 1 0 0 1 0 1 0 2.5
Oct 28 Laramie County Community College L, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 1 vs. Laramie County Community College L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 2 0 0 0 0 0 0.0
Nov 2 vs. Western Wyoming Community College L, 3-0 1 3 2 6 15 -.267 0 0 0 0 0 0 0 1 0 1 0 2.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 34 108 89 0.82 41 308 .156 1 0.01 1 0.01 20 6 36 0.33 23 30 53 0.49 128.0 1.2
2018-19 31 102 107 1.05 42 331 .196 2 0.02 0 0.00 5 2 22 0.22 8 57 65 0.64 143.5 1.4
Total 65 210 196 0.93 83 639 .177 3 0.01 1 0.00 25 8 58 0.28 31 87 118 0.56 271.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 108 89 0.82 41 308 .156 1 0.01 1 0.01 20 6 36 0.33 23 30 53 0.49 128.0 1.2
Conference 17 53 39 0.74 21 151 .119 0 0.00 0 0.00 14 5 19 0.36 3 13 16 0.30 48.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 33 0.92 13 113 .177 0 0.00 0 0.00 7 3 14 0.39 9 7 16 0.44 45.5 1.3
Away 12 37 29 0.78 16 111 .117 0 0.00 1 0.03 13 3 17 0.46 10 13 23 0.62 46.5 1.3
Neutral 11 35 27 0.77 12 84 .179 1 0.03 0 0.00 0 0 5 0.14 4 10 14 0.40 36.0 1.0
 
-
Wins 2 8 7 0.88 2 18 .278 0 0.00 0 0.00 3 1 7 0.88 6 2 8 1.00 14.0 1.8
Losses 32 100 82 0.82 39 290 .148 1 0.01 1 0.01 17 5 29 0.29 17 28 45 0.45 114.0 1.1
 
-
August 5 17 13 0.76 3 40 .250 0 0.00 1 0.06 3 1 12 0.71 12 4 16 0.94 28.0 1.6
September 17 53 52 0.98 16 158 .228 1 0.02 0 0.00 3 0 9 0.17 11 16 27 0.51 71.0 1.3
October 10 32 22 0.69 15 93 .075 0 0.00 0 0.00 14 5 13 0.41 0 9 9 0.28 26.5 0.8
November 2 6 2 0.33 7 17 -.294 0 0.00 0 0.00 0 0 2 0.33 0 1 1 0.17 2.5 0.4