Kyla Schleuning #22 OH/RS Miles Community College

m 33
k/s 2.11
h % .224
a/s 0.03
b/s 0.32
sa/s 0.02
d/s 0.85
Recent Games
Oct 20 Western Wyoming Community College L, 3-0
Oct 21 Central Wyoming College L, 3-0
Oct 27 Eastern Wyoming College L, 3-1
Oct 28 Laramie County Community College L, 3-0
Nov 1 vs. Laramie County Community College L, 3-0
Nov 2 vs. Western Wyoming Community College L, 3-0
Statistics category Overall Conf
Matches 33 16
Sets 103 49
Kills 217 85
Kills per set 2.11 1.73
Errors 71 33
Total Attacks 652 275
Total Attacks per set 6.33 5.61
Hitting Percentage .224 .189
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 7 3
Service Aces per set 0.02 0.02
Receptions 156 72
Reception Errors 19 11
Digs 88 28
Digs per set 0.85 0.57
Block Solo 9 3
Block Assist 24 10
Block Total 33 13
Blocks per set 0.32 0.27
Block Errors 0 0
Ball Handling Errors 0 0
Points 240.0 94.0
Points per set 2.3 1.9
Matches started 31 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Dakota College at Bottineau   - - - - - - - - - - - - - - - - - -
Aug 22 at Dawson Community College L, 3-0 1 3 4 3 30 .033 0 0 0 5 1 6 0 3 0 3 0 5.5
Aug 23 Williston State College W, 3-1 1 4 13 2 34 .324 0 1 1 4 0 5 3 2 0 5 0 18.0
Aug 25 Dawson Community College W, 3-1 1 4 17 4 48 .271 0 0 0 3 0 9 1 0 0 1 0 18.0
Aug 28 at Bismarck State College L, 3-0 1 3 7 2 17 .294 0 0 0 9 1 5 0 0 0 0 0 7.0
Aug 30 at Rocky Mountain College L, 3-0 - 3 5 0 0 - 0 0 1 3 0 6 0 1 0 1 0 5.5
Sep 1 vs. Central Wyoming College L, 3-0 1 3 5 0 15 .333 0 0 1 8 0 6 0 1 0 1 0 5.5
Sep 1 at Sheridan College L, 3-0 1 3 6 1 11 .455 0 0 0 0 0 2 1 1 0 2 0 7.5
Sep 2 vs. Dawson Community College L, 3-0 1 3 13 1 26 .462 0 0 0 7 0 5 0 1 0 1 0 13.5
Sep 5 Bismarck State College L, 3-0 1 3 8 3 28 .179 1 0 0 3 0 1 0 0 0 0 0 8.0
Sep 6 Rocky Mountain College JV L, 3-0 1 3 10 5 28 .179 0 0 0 4 2 1 0 0 0 0 0 10.0
Sep 8 vs. Jamestown UniversityJV L, 3-0 1 3 8 3 15 .333 0 0 0 3 0 0 0 0 0 0 0 8.0
Sep 8 vs. North Iowa Area Community College L, 3-2 1 5 16 5 38 .289 0 0 0 8 0 4 0 0 0 0 0 16.0
Sep 9 vs. Concordia University JV L, 3-0 1 2 3 4 15 -.067 0 0 1 3 1 1 0 0 0 0 0 3.0
Sep 9 at North Dakota State College of Science L, 3-0 1 3 4 2 17 .118 0 0 0 8 0 2 1 1 0 2 0 5.5
Sep 15 vs. Laramie County Community College L, 3-0 1 3 6 1 12 .417 0 0 1 0 0 1 0 0 0 0 0 6.0
Sep 15 vs. Colorado Northwestern Community College L, 3-0 1 3 6 1 15 .333 0 0 0 6 2 2 0 2 0 2 0 7.0
Sep 16 vs. Central Wyoming College L, 3-0 1 3 4 1 16 .188 0 0 0 7 1 2 0 0 0 0 0 4.0
Sep 16 vs. Western Wyoming Community College L, 3-0 1 3 7 0 23 .304 0 0 0 1 0 0 0 1 0 1 0 7.5
Sep 22 at Western Wyoming Community College L, 3-0 1 3 8 2 25 .240 0 0 1 8 0 4 0 1 0 1 0 8.5
Sep 23 at Central Wyoming College L, 3-0 1 3 4 5 22 -.045 0 0 0 8 1 1 0 1 0 1 0 4.5
Sep 29 Sheridan College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Casper College L, 3-0 1 2 4 1 17 .176 0 0 0 3 1 0 0 0 0 0 0 4.0
Oct 3 at Northwest College L, 3-1 1 4 8 2 23 .261 1 0 0 11 1 3 0 1 0 1 0 8.5
Oct 6 at Eastern Wyoming College L, 3-0 1 3 0 3 8 -.375 0 0 0 3 1 2 1 1 0 2 0 1.5
Oct 7 at Laramie County Community College L, 3-0 1 3 3 1 12 .167 0 0 1 0 0 1 0 0 0 0 0 3.0
Oct 13 at Sheridan College L, 3-0 1 3 4 1 12 .250 1 0 0 0 0 0 1 0 0 1 0 5.0
Oct 14 at Casper College L, 3-0 - 3 3 0 7 .429 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 17 Northwest College L, 3-0 1 3 3 1 8 .250 0 0 0 5 1 2 0 0 0 0 0 3.0
Oct 20 Western Wyoming Community College L, 3-0 1 3 3 3 22 .000 0 0 0 7 1 1 0 1 0 1 0 3.5
Oct 21 Central Wyoming College L, 3-0 1 3 8 3 34 .147 0 0 0 0 0 5 0 0 0 0 0 8.0
Oct 27 Eastern Wyoming College L, 3-1 1 4 12 5 30 .233 0 0 0 7 1 4 0 4 0 4 0 14.0
Oct 28 Laramie County Community College L, 3-0 1 3 5 1 10 .400 0 0 0 4 2 2 0 0 0 0 0 5.0
Nov 1 vs. Laramie County Community College L, 3-0 1 3 8 3 22 .227 0 1 0 15 2 0 0 0 0 0 0 9.0
Nov 2 vs. Western Wyoming Community College L, 3-0 1 3 2 2 12 .000 0 0 0 2 0 5 1 2 0 3 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 33 103 217 2.11 71 652 .224 3 0.03 2 0.02 156 19 88 0.85 9 24 33 0.32 240.0 2.3
Total 33 103 217 2.11 71 652 .224 3 0.03 2 0.02 156 19 88 0.85 9 24 33 0.32 240.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 103 217 2.11 71 652 .224 3 0.03 2 0.02 156 19 88 0.85 9 24 33 0.32 240.0 2.3
Conference 16 49 85 1.73 33 275 .189 2 0.04 1 0.02 72 11 28 0.57 3 10 13 0.27 94.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 83 2.59 28 259 .212 1 0.03 1 0.03 40 8 30 0.94 4 7 11 0.34 91.5 2.9
Away 12 37 56 1.51 22 184 .185 2 0.05 0 0.00 56 5 32 0.86 4 10 14 0.38 65.0 1.8
Neutral 11 34 78 2.29 21 209 .273 0 0.00 1 0.03 60 6 26 0.76 1 7 8 0.24 83.5 2.5
 
-
Wins 2 8 30 3.75 6 82 .293 0 0.00 1 0.13 7 0 14 1.75 4 2 6 0.75 36.0 4.5
Losses 31 95 187 1.97 65 570 .214 3 0.03 1 0.01 149 19 74 0.78 5 22 27 0.28 204.0 2.1
 
-
August 5 17 46 2.71 11 129 .271 0 0.00 1 0.06 24 2 31 1.82 4 6 10 0.59 54.0 3.2
September 16 48 112 2.33 35 323 .238 1 0.02 0 0.00 77 8 32 0.67 2 9 11 0.23 118.5 2.5
October 10 32 49 1.53 20 166 .175 2 0.06 0 0.00 38 7 20 0.63 2 7 9 0.28 54.5 1.7
November 2 6 10 1.67 5 34 .147 0 0.00 1 0.17 17 2 5 0.83 1 2 3 0.50 13.0 2.2