March 3, 2026 Miles Community College at California Miramar University

0
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| California Miramar University | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | 0 | 0 |
Box Score
Miles Community College
California Miramar University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Truman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Carnahan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Sullivan lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chance Descalchuk dh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brysen Herion 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karter Scott c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chaise Tracy 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Thorne ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cooper Wilson cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raymond Shawver rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dane Gilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holden Christensen | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Forrest | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 5 | 3 | 8 |
Batting
2B:
Liam Sullivan
GIDP:
Holden Christensen
Baserunning
SB:
Chaise Tracy
CS:
Liam Sullivan
Fielding
E:
Chase Carnahan (2)
DP:
Chase Carnahan
, Brysen Herion
, Luke Thorne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Truman (L, 0-2) | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Eli Kelley | 1.2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Owen Lucas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellan Henry | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
AJ Truman (12)
, Eli Kelley (8)
, Owen Lucas (3)
, Kellan Henry (4)
HBP:
AJ Truman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tucson Arizona |
| Attendance: | 0 |