April 5, 2025 Miles Community College at North Dakota State College of Science

(0-0)
7
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Miles Community College 3 0 0 1 2 0 1 7 5 1
North Dakota State College of Science 0 1 0 0 0 0 0 1 3 2

Box Score

Miles Community College
North Dakota State College of Science

Miles Community College Batters

Hitters AB R H RBI BB SO LOB
Tanner Goertz lf 2 1 0 0 2 0 0
Lance Bratlien p 4 0 0 0 0 0 0
Max Holden p 0 0 0 0 0 0 0
Trae Awbery p 0 0 0 0 0 0 0
Coleman Parry 1b 3 2 1 0 1 0 0
Luke Thorne ss 2 2 0 0 2 2 0
Casey Morgan rf 3 0 0 0 0 2 0
Ostyn Brennen c 2 0 2 2 0 0 0
Cooper Morlang 2b 4 0 1 1 0 1 0
Bohden Bahnmiller 3b 3 1 1 1 1 0 0
Brady Bickett cf 2 0 0 1 2 2 0
Brock Lopez 0 1 0 0 0 0 0
Totals 25 7 5 5 8 7 0
Batting
2B: Coleman Parry , Bohden Bahnmiller
RBI: Ostyn Brennen (2) , Cooper Morlang , Bohden Bahnmiller , Brady Bickett
Baserunning
SB: Cooper Morlang , Bohden Bahnmiller (2)
CS: Brock Lopez
Fielding
E: Luke Thorne

North Dakota State College of Science Batters

Hitters AB R H RBI BB SO LOB
Tori Uhlich cf 1 0 0 0 0 1 0
Masen Allmaras rf 3 0 0 0 1 1 0
Skyler Fields dh 4 0 1 0 0 2 0
Ryan Loewe 1b 3 0 0 0 1 1 0
Max Heen lf 2 0 0 0 1 1 0
Dawson Crowe c 3 0 0 0 1 2 0
Stanley Belaskie 3b 3 0 1 0 1 1 0
Griffin Albrecht 2b 3 0 1 1 0 0 0
Ben Clouse ss 2 0 0 0 1 0 0
Dyllon Geiser p 0 0 0 0 0 0 0
Carter Maasjo p 0 0 0 0 0 0 0
Trace King p 0 0 0 0 0 0 0
Wrigley Gunderson 0 1 0 0 0 0 0
Totals 24 1 3 1 6 9 0
Batting
RBI: Griffin Albrecht
Fielding
E: Stanley Belaskie , Ben Clouse

Miles Community College Pitchers

Pitchers IP H R ER BB SO HR
Lance Bratlien (W, 4-1) 5.0 2 1 0 2 6 0
Max Holden 1.0 0 0 0 2 1 0
Trae Awbery 1.0 1 0 0 3 2 0
Totals 7.0 3 1 0 7 9 0
Pitching
Batters faced: Lance Bratlien (22) , Max Holden (6) , Trae Awbery (6)
WP: Lance Bratlien
HBP: Lance Bratlien (3)

North Dakota State College of Science Pitchers

Pitchers IP H R ER BB SO HR
Dyllon Geiser (L, 0-3) 4.0 3 6 3 6 4 0
Carter Maasjo 2.0 0 0 0 2 1 0
Trace King 1.0 1 1 1 0 2 0
Totals 7.0 4 7 4 8 7 0
Pitching
Batters faced: Dyllon Geiser (22) , Carter Maasjo (9) , Trace King (5)
WP: Dyllon Geiser
HBP: Carter Maasjo , Trace King

Other Information