April 5, 2025 Miles Community College at North Dakota State College of Science

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 8 | 1 |
| North Dakota State College of Science | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 0 |
Box Score
Miles Community College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Bickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Goode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostyn Brennen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Goertz lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lance Bratlien rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Coleman Parry 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Luke Thorne ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Luke Wilson dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Casey Morgan cf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Brandon Hegedus c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cooper Morlang 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bohden Bahnmiller 3b | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Raymond Shawver | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 8 | 8 | 5 | 3 | 0 |
Batting
2B:
Lance Bratlien
, Luke Wilson
, Casey Morgan
HR:
Coleman Parry
RBI:
Lance Bratlien (2)
, Coleman Parry
, Casey Morgan (3)
, Bohden Bahnmiller (2)
Baserunning
SB:
Coleman Parry
, Casey Morgan
, Bohden Bahnmiller
Fielding
E:
Bohden Bahnmiller
DP:
Brady Bickett
, Luke Thorne (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Masen Allmaras rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wrigley Gunderson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skyler Fields dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Loewe 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Griffin Albrecht 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stanley Belaskie 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Skyler Bladow c | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ben Clouse ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hudson VerSteeg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Maasjo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Solberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 7 | 5 | 5 | 13 | 0 |
Batting
2B:
Masen Allmaras
, Ryan Loewe
RBI:
Skyler Fields
, Ryan Loewe
, Skyler Bladow (2)
, Ben Clouse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Bickett | 6.1 | 6 | 5 | 3 | 2 | 11 | 0 |
| Chase Goode (W, 2-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ostyn Brennen | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 5 | 13 | 0 |
Pitching
Batters faced:
Brady Bickett (27)
, Chase Goode (3)
, Ostyn Brennen (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson VerSteeg (L, 1-3) | 7.0 | 6 | 5 | 5 | 3 | 3 | 1 |
| Nick Zach | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Trace King | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 9 | 9 | 5 | 3 | 1 |
Pitching
Batters faced:
Hudson VerSteeg (29)
, Nick Zach (6)
, Trace King (2)
WP:
Hudson VerSteeg
, Nick Zach
HBP:
Nick Zach
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |