March 27, 2025 Dakota College at Bottineau at Miles Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 3 |
| Miles Community College | 0 | 2 | 1 | 4 | 0 | 1 | X | 8 | 9 | 1 |
Box Score
Dakota College at Bottineau
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaeden Wilcox ss | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Dalton Vangorden 1b | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Tatum Packer rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dominic Holmstrup 3b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Carter Ralston dh | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Engerben Moreno 2b | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Losey c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| McLeod Sell lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Grady Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D"Angelo Bouctouche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Meyers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ayden Ramirez | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 29 | 5 | 9 | 4 | 4 | 11 | 23 |
Batting
2B:
Kayden Cey
RBI:
Dalton Vangorden (3)
, Dominic Holmstrup
Sac Fly:
Dalton Vangorden
Baserunning
SB:
Kayden Cey
, Kaeden Wilcox (2)
Fielding
E:
Tatum Packer
, Dominic Holmstrup
, Engerben Moreno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Hegedus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Neugebauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohden Bahnmiller ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lance Bratlien dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Coleman Parry 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Casey Morgan rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tanner Goertz lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Thorne 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ostyn Brennen 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brady Bickett cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chandler Smith c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brock Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 7 | 5 | 6 | 0 |
Batting
2B:
Bohden Bahnmiller
, Coleman Parry
HR:
Coleman Parry
, Chandler Smith
RBI:
Coleman Parry (2)
, Casey Morgan
, Tanner Goertz
, Brady Bickett
, Chandler Smith (2)
Baserunning
SB:
Bohden Bahnmiller
, Casey Morgan
, Ostyn Brennen
, Brady Bickett
Fielding
E:
Brandon Hegedus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Davis (L, 0-0) | 3.0 | 3 | 4 | 2 | 1 | 2 | 2 |
| Nolan Wright | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| D"Angelo Bouctouche | 2.0 | 0 | 1 | 1 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 6 | 5 | 6 | 2 |
Pitching
Batters faced:
Grady Davis (16)
, Nolan Wright (7)
, D"Angelo Bouctouche (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee Neugebauer (W, 3-1) | 4.0 | 7 | 4 | 4 | 3 | 7 | 0 |
| Brandon Hegedus | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 4 | 11 | 0 |
Pitching
Batters faced:
Lee Neugebauer (22)
, Brandon Hegedus (14)
WP:
Lee Neugebauer
HBP:
Lee Neugebauer (2)
Other Information
| Location: | Mile City, MT |
| Attendance: | 0 |