March 18, 2025 Miles Community College at Iowa Central Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Iowa Central Community College | 2 | 0 | 2 | 3 | 0 | 0 | X | 7 | 9 | 0 |
Box Score
Miles Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Lopez lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lance Bratlien p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coleman Parry 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Casey Morgan cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Thorne 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bohden Bahnmiller 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ostyn Brennen ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chandler Smith c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Bickett rf/p | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Max Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Forrest | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 4 | 3 | 1 | 11 | 0 |
Batting
2B:
Lance Bratlien
RBI:
Coleman Parry (2)
, Casey Morgan
Baserunning
SB:
Brady Bickett
Fielding
E:
Chandler Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Cade Sears cf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Spencer Pederson 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Chayton Fischer c | 4 | 2 | 3 | 3 | 0 | 1 | 1 |
| Jake Busson ss | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Isaiah Scott lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sawyer Stein 1b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| TJ Logan rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eric Nuno dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braxton Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rasmussen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 5 | 11 | 7 |
Batting
2B:
Chayton Fischer
, Sawyer Stein
HR:
Cooper Nicholson
, Chayton Fischer
, Jake Busson
RBI:
Cooper Nicholson
, Chayton Fischer (3)
, Jake Busson (3)
Baserunning
SB:
Cooper Nicholson (2)
, Jake Busson
, Sawyer Stein (2)
Fielding
DP:
Cooper Nicholson
, Jake Busson
, Sawyer Stein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Bratlien (L, 0-1) | 3.0 | 4 | 4 | 4 | 4 | 5 | 2 |
| Brady Bickett | 3.0 | 5 | 3 | 3 | 1 | 6 | 1 |
| Totals | 6.0 | 9 | 7 | 7 | 5 | 11 | 3 |
Pitching
Batters faced:
Lance Bratlien (17)
, Brady Bickett (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Shaffer | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| AJ Rasmussen | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sean Stewart (W, 2-0) | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Aiden Smith | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 11 | 0 |
Pitching
Batters faced:
Braxton Shaffer (5)
, AJ Rasmussen (9)
, Sean Stewart (10)
, Aiden Smith (3)
HBP:
Braxton Shaffer
Other Information
| Location: | , Fort Dodge, IA, 50 |
| Attendance: | 99 |