February 23, 2025 Miles Community College at Western Nebraska Community College

(0-0)
18

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 3 | 5 | 1 | 4 | 4 | 1 | 18 | 14 | 0 |
| Western Nebraska Community College | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 11 | 8 | 3 |
Box Score
Miles Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Holden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hegedus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Woods p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohden Bahnmiller ss | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Lance Bratlien rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Coleman Parry 1b | 4 | 2 | 1 | 4 | 0 | 2 | 0 |
| Tanner Goertz lf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Luke Wilson dh | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Davis Mosier 3b | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Brady Bickett cf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Chandler Smith c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Thorne 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Totals | 36 | 18 | 14 | 16 | 6 | 7 | 0 |
Batting
2B:
Lance Bratlien
HR:
Coleman Parry
, Tanner Goertz
, Luke Wilson
, Davis Mosier (2)
, Brady Bickett
, Luke Thorne
RBI:
Bohden Bahnmiller
, Coleman Parry (4)
, Tanner Goertz
, Luke Wilson (3)
, Davis Mosier (3)
, Brady Bickett (2)
, Luke Thorne (2)
Baserunning
SB:
Bohden Bahnmiller
, Brady Bickett (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Levesque lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vaughn Wilson ss | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Cooper Wilson 3b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Jin Kobayakawa dh | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Catcher Gladysh rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Landon Lockwood 2b | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Jase Satterfield c | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| Cooper Burgess 1b | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Tucker Deal cf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Clayden Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameryn Spence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 8 | 9 | 8 | 6 | 11 |
Batting
2B:
Cooper Wilson
, Catcher Gladysh
, Landon Lockwood
HR:
Cooper Burgess
RBI:
Jin Kobayakawa (3)
, Catcher Gladysh
, Jase Satterfield (2)
, Cooper Burgess (3)
Sac Fly:
Jase Satterfield (2)
Baserunning
SB:
Landon Lockwood
Fielding
E:
Cooper Wilson
, Cooper Burgess
, Marshall Forsyth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Holden (W, 1-0) | 4.0 | 3 | 6 | 6 | 7 | 5 | 1 |
| Evan Woods | 1.2 | 6 | 5 | 4 | 1 | 0 | 0 |
| Brandon Hegedus | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 11 | 10 | 8 | 6 | 1 |
Pitching
Batters faced:
Max Holden (22)
, Evan Woods (12)
, Brandon Hegedus (4)
WP:
Max Holden
, Brandon Hegedus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayden Brandon | 3.1 | 6 | 8 | 4 | 3 | 6 | 2 |
| Marshall Forsyth | 1.2 | 3 | 5 | 5 | 3 | 0 | 3 |
| Cameryn Spence | 2.0 | 5 | 5 | 4 | 0 | 0 | 2 |
| Totals | 7.0 | 14 | 18 | 13 | 6 | 6 | 7 |
Pitching
Batters faced:
Clayden Brandon (21)
, Marshall Forsyth (12)
, Cameryn Spence (11)
WP:
Clayden Brandon
HBP:
Marshall Forsyth
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 55 |