May 14, 2022 Dakota County Technical College at Miles Community College

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 0 |
| Miles Community College | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | X | 11 | 13 | 3 |
Box Score
Dakota County Technical College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allex Ege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Benson lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Steimer c | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Elijah Stifter 2b/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Diego Waisanen ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Thomas Peterson 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Seth Goplen 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Garrett Meihofer rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Biermaier cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Mahlum dh/p | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jackson Krogman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Whitbeck | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Webster | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Burns | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 41 | 8 | 14 | 8 | 4 | 7 | 0 |
Batting
RBI:
Elijah Stifter (2)
, Thomas Peterson (2)
, Seth Goplen (2)
, Cole Mahlum
, Tristan Whitbeck
Baserunning
SB:
Seth Goplen (2)
CS:
Diego Waisanen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Jordahl ss | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jake Lacey cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Holyk 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryota Kusumoto 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Thomas O'Connell dh | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ian Krump rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Tenney 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Takumi Kimoto c | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Grant Gabbert lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brady Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 13 | 7 | 3 | 7 | 0 |
Batting
2B:
Jaeden Jordahl
, Jake Lacey
, Ryota Kusumoto
, Thomas O'Connell
, Ian Krump
, Takumi Kimoto
, Grant Gabbert
RBI:
Jaeden Jordahl (3)
, Jake Lacey
, Takumi Kimoto (2)
, Grant Gabbert
Baserunning
SB:
Jaeden Jordahl
, Jake Lacey
Fielding
E:
Ryota Kusumoto
, Tyler Tenney
, Takumi Kimoto
DP:
Ryota Kusumoto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allex Ege (L, 2-5) | 1.1 | 2 | 6 | 6 | 1 | 1 | 0 |
| Elijah Stifter | 5.0 | 9 | 4 | 3 | 0 | 4 | 0 |
| Cole Mahlum | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 12 | 11 | 10 | 3 | 7 | 0 |
Pitching
Batters faced:
Allex Ege (12)
, Elijah Stifter (24)
, Cole Mahlum (8)
WP:
Allex Ege (2)
, Cole Mahlum
HBP:
Allex Ege (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 |
| Cameron Murphy (W, 7-3) | 7.2 | 12 | 4 | 2 | 0 | 5 | 0 |
| Patrick Dietz (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 7 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Noah Aliff (9)
, Cameron Murphy (35)
, Patrick Dietz (2)
HBP:
Noah Aliff (2)
, Cameron Murphy
, Patrick Dietz
Other Information
| Location: | Miles City |
| Attendance: | 0 |
| Weather: | |