April 2, 2022 Miles Community College at North Dakota State College of Science

(0-0)
16

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 1 | 3 | 0 | 1 | 4 | 2 | 5 | 16 | 15 | 2 |
| North Dakota State College of Science | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 8 | 7 |
Box Score
Miles Community College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gabbert lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Lacey cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tim Holyk 1b | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Ian Krump dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clay Prell 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Tenney ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lane Neill 3b | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Wyatt Searcy rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karter Yancey c | 5 | 0 | 3 | 4 | 0 | 2 | 0 |
| Brady Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bridger Erickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryota Kusumoto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Kostial | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Burton | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mason Flanary | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 16 | 15 | 9 | 8 | 7 | 0 |
Batting
2B:
Tim Holyk
, Lane Neill
, Karter Yancey (2)
HR:
Tim Holyk
RBI:
Tim Holyk (3)
, Karter Yancey (4)
, Matt Burton (2)
Baserunning
SB:
Ian Krump
, Tyler Tenney
, Lane Neill
, Dalton Martin
CS:
Grant Gabbert
Fielding
E:
Noah Aliff
, Tyler Tenney
DP:
Tim Holyk
, Lane Neill
, Dalton Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Loosmore lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trevor Etcitty rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Deiber ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wolfe dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devan Swerman cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Asaiah Smith 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Loren Jacobson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Heacox 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gideon Joos c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Welle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Schmit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rohloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Obrigewitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Mundahl | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Grant Sander | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Johnson | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gavin Klevgaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Myers | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28 | 6 | 8 | 6 | 5 | 2 | 0 |
Batting
2B:
Devan Swerman
, Arik Heacox
, Isaac Johnson
RBI:
Isaac Loosmore
, Alex Wolfe
, Devan Swerman
, Isaac Johnson (3)
Baserunning
SB:
Grant Mundahl
Fielding
E:
Isaac Loosmore
, Devan Swerman
, Arik Heacox
, Ben Welle
, Bryce Schmit (2)
, Logan Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Cameron Murphy (W, 4-2) | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bo Hays | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Noah Aliff (10)
, Cameron Murphy (15)
, Bo Hays (6)
WP:
Noah Aliff
, Bo Hays
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Welle (L, 0-2) | 3.0 | 8 | 5 | 4 | 5 | 3 | 1 |
| Bryce Schmit | 2.0 | 3 | 6 | 3 | 2 | 1 | 0 |
| Noah Rohloff | 1.1 | 1 | 3 | 3 | 1 | 3 | 0 |
| Tanner Obrigewitch | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 16 | 12 | 8 | 7 | 1 |
Pitching
Batters faced:
Ben Welle
, Bryce Schmit
, Noah Rohloff
, Tanner Obrigewitch
WP:
Ben Welle (2)
, Noah Rohloff
, Tanner Obrigewitch (2)
HBP:
Bryce Schmit (2)
, Noah Rohloff
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
| Weather: | |