May 9, 2021 Bismarck State College at Miles Community College

(0-0)
16

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 4 | 16 | 21 | 1 |
| Miles Community College | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 12 | 15 | 1 |
Box Score
Bismarck State College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hulke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presten Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Dew rf | 6 | 3 | 3 | 2 | 0 | 1 | 0 |
| Mike Hallquist 2b | 6 | 4 | 4 | 5 | 0 | 0 | 0 |
| Kyle Leapaldt ss/p | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Logan Grant 3b | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Caden Headlee cf | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Brayden Koenig 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Trenton Duchscherer c | 5 | 1 | 2 | 1 | 1 | 2 | 0 |
| Payton Reed dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyler Stenberg lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew Lalum | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 44 | 16 | 21 | 15 | 6 | 9 | 0 |
Batting
2B:
Jace Dew
, Mike Hallquist
, Kyle Leapaldt (2)
, Caden Headlee (3)
HR:
Mike Hallquist (2)
RBI:
Jace Dew (2)
, Mike Hallquist (5)
, Kyle Leapaldt (2)
, Logan Grant (2)
, Caden Headlee
, Brayden Koenig (2)
, Trenton Duchscherer
Sac Fly:
Brayden Koenig (2)
Baserunning
SB:
Kyle Leapaldt
, Kyler Stenberg
Fielding
E:
Blake Anderson
DP:
Mike Hallquist
, Kyle Leapaldt (2)
, Brayden Koenig (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockton Brems | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bleggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Rydalch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Linn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Howard ss | 5 | 1 | 3 | 3 | 1 | 0 | 0 |
| Cade Stuff 2b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dawson Parry 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Holyk 3b | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| Lewis Johnson dh | 6 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jake Lacey cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ian Krump lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hunter Lasko rf | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Jaden Webster c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deklan Harper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 12 | 15 | 11 | 8 | 7 | 0 |
Batting
2B:
Jake Lacey (2)
, Hunter Lasko (2)
, Jaden Webster
HR:
Hunter Lasko
RBI:
Brayden Howard (3)
, Cade Stuff
, Lewis Johnson (2)
, Jake Lacey (2)
, Ian Krump
, Hunter Lasko
, Jaden Webster
Baserunning
SB:
Cade Stuff
Fielding
E:
Tim Holyk
DP:
Brayden Howard
, Cade Stuff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Anderson | 2.2 | 5 | 4 | 4 | 2 | 0 | 0 |
| Presten Riddle (W, 2-0) | 1.1 | 4 | 4 | 4 | 2 | 2 | 0 |
| Ryan Hulke | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 |
| Kyle Leapaldt (Sv, 3) | 2.2 | 4 | 3 | 3 | 3 | 3 | 0 |
| Totals | 9.0 | 15 | 12 | 12 | 7 | 8 | 1 |
Pitching
Batters faced:
Blake Anderson (15)
, Presten Riddle (11)
, Ryan Hulke (9)
, Kyle Leapaldt (15)
HBP:
Blake Anderson
, Presten Riddle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Bleggi | 2.2 | 5 | 4 | 4 | 4 | 1 | 0 |
| Cy Miller | 2.1 | 2 | 2 | 2 | 1 | 4 | 1 |
| Cameron Murphy | 2.0 | 7 | 5 | 4 | 0 | 1 | 1 |
| Dylan Rydalch | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chase Linn | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 |
| Stockton Brems | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 21 | 16 | 14 | 6 | 9 | 2 |
Pitching
Batters faced:
Anthony Bleggi (17)
, Cy Miller (10)
, Cameron Murphy (13)
, Dylan Rydalch (5)
, Chase Linn (7)
, Stockton Brems
WP:
Anthony Bleggi (2)
, Dylan Rydalch
HBP:
Cy Miller
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |
| Weather: | |