April 25, 2021 Lake Region State College - ND at Miles Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 11 | 2 |
| Miles Community College | 0 | 0 | 0 | 5 | 0 | 3 | X | 8 | 6 | 3 |
Box Score
Lake Region State College - ND
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Tangen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nickell 2b | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nick Thompson 1b | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Ryan Veneman ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Payton Davisson lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| James Sampson-Keck rf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Austyn Andrachick 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Alcantar c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Soza dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jaret Lupton cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Mendez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 4 | 2 | 11 | 0 |
Batting
2B:
James Sampson-Keck
RBI:
Payton Davisson
, James Sampson-Keck (3)
Sac Fly:
James Sampson-Keck
Baserunning
SB:
Robert Nickell
Fielding
E:
Patrick Tangen
, Ryan Veneman
DP:
Robert Nickell
, Nick Thompson
, Ryan Veneman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bleggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Rydalch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Howard ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cade Stuff 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dawson Parry 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tim Holyk 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lewis Johnson rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Lacey cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian Krump lf | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Clay Prell dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stockton Brems c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deklan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 6 | 6 | 5 | 5 | 0 |
Batting
2B:
Dawson Parry
RBI:
Brayden Howard
, Cade Stuff
, Dawson Parry
, Jake Lacey
, Clay Prell (2)
Baserunning
SB:
Brayden Howard
, Ian Krump
Fielding
E:
Brayden Howard (2)
, Tim Holyk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Tangen (L, 0-0) | 3.0 | 3 | 5 | 2 | 2 | 3 | 0 |
| Jacob Greene | 3.0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 6 | 8 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Patrick Tangen (17)
, Jacob Greene (14)
WP:
Patrick Tangen
HBP:
Patrick Tangen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Rydalch | 3.0 | 5 | 3 | 0 | 0 | 5 | 0 |
| Grayson Skinner | 3.0 | 6 | 2 | 0 | 2 | 4 | 0 |
| Anthony Bleggi (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 5 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Dylan Rydalch (16)
, Grayson Skinner (18)
, Anthony Bleggi (4)
WP:
Grayson Skinner
HBP:
Grayson Skinner
, Anthony Bleggi
Other Information
| Location: | Devils Lake, ND |
| Attendance: | 0 |
| Weather: | |