April 8, 2018 Miles Community College at Northeastern Junior College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Northeastern Junior College | 0 | 3 | 1 | 0 | 0 | 2 | X | 6 | 10 | 0 |
Box Score
Miles Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolton Bleggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Krattiger cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Thomson c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Will Riley ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Braxton Boyle dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Bellows 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mason Baker lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kyhler Thomson 3b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| James Martin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chase Feller rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carson Hoke | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nate Bloxham | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 3 | 3 | 3 | 5 | 6 | 13 |
Batting
HR:
Kyhler Thomson
RBI:
Kyhler Thomson (3)
Baserunning
SB:
James Martin
CS:
Jordon Thomson
, Kyhler Thomson
Fielding
DP:
Will Riley
, Jared Bellows
, James Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trystan Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodee Martin 2b | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Davyn Adamscheck 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Keegan Meyn rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Easton Adler dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaxon Rosencranz cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Newton c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Russell Strilchuk lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Tomasino 1b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Corbin Geisendorf ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 1 | 5 | 0 |
Batting
2B:
Quinn Tomasino
RBI:
Kodee Martin
, Davyn Adamscheck
, Easton Adler
, Quinn Tomasino
, Corbin Geisendorf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolton Bleggi (L, 1-2) | 6.0 | 10 | 6 | 6 | 1 | 5 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 1 | 5 | 0 |
Pitching
Batters faced:
Kolton Bleggi (31)
WP:
Kolton Bleggi
HBP:
Kolton Bleggi (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Halpin (W, 2-4) | 6.0 | 3 | 3 | 3 | 5 | 3 | 0 |
| Trystan Kimmel (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Cole Halpin
, Trystan Kimmel
Other Information
| Location: | Sterling |
| Attendance: | 0 |
| Weather: | |