March 2, 2018 Miles Community College at Presentation

(0-0)
17
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 7 | 6 | 3 | 1 | 0 | 0 | 17 | 14 | 0 |
| Presentation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Box Score
Miles Community College
Presentation
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Canfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ringer | 4 | 1 | 1 | 1 | 1 | 2 | 3 |
| Bryce Krattiger | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Hoke | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Jordon Thomson | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
| Kolton Bleggi | 5 | 3 | 4 | 6 | 0 | 0 | 2 |
| Mason Baker | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jared Bellows | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Chase Feller | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyhler Thomson | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Braxton Boyle | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Will Riley | 4 | 3 | 1 | 1 | 1 | 0 | 3 |
| Nate Bloxham | 3 | 2 | 1 | 3 | 1 | 0 | 3 |
| Totals | 35 | 17 | 14 | 16 | 9 | 6 | 25 |
Batting
2B:
Kolton Bleggi (2)
3B:
Nate Bloxham
RBI:
Jonathan Ringer
, Carson Hoke (2)
, Jordon Thomson
, Kolton Bleggi (6)
, Mason Baker
, Braxton Boyle
, Will Riley
, Nate Bloxham (3)
GIDP:
Chase Feller
, Kyhler Thomson
Baserunning
SB:
Kolton Bleggi
, Nate Bloxham
Fielding
DP:
James Martin
, Kolton Bleggi
, Jared Bellows
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CJ Canfield | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Parker McRae (W, 2-0) | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
CJ Canfield (5)
, Parker McRae (20)
HBP:
CJ Canfield (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tucson, Arizona |
| Attendance: | 0 |
| Weather: | |