2024-25 Basketball Statistics - Miles Community College
Games
30
Pts per game
55.4
FG %
32.9
3PT %
25.6
FT %
67.9
Reb per game
35.5
Ast per game
9.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-27 (.129) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Lost 10 |
| Home | 3-9 |
| Away | 1-13 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | United Tribes Technical College | L, 68-40 |
| Feb 10 | Bismarck State College | L, 78-47 |
| Feb 17 | at Dawson Community College | L, 88-57 |
| Feb 23 | at Dakota College at Bottineau | L, 89-73 |
| Feb 24 | at Williston State College | L, 88-63 |
| Mar 2 | at Lake Region State College - ND | L, 86-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 1661 | 852 | ||
| Points per game | 55.4 | 60.9 | ||
| FG made per game | 20.0 | 22.9 | ||
| FG attempts per game | 60.9 | 67.3 | ||
| FG Pct | 32.9 | 34.1 | ||
| 3PT made per game | 5.8 | 6.4 | ||
| 3PT attempts per game | 22.6 | 25.2 | ||
| 3PT Pct | 25.6 | 25.5 | ||
| FT made per game | 9.5 | 8.6 | ||
| FT attempt per game | 14.0 | 12.7 | ||
| FT Pct | 67.9 | 67.4 | ||
| Off rebounds per game | 10.3 | 11.5 | ||
| Def rebounds per game | 25.2 | 24.9 | ||
| Total rebounds per game | 35.5 | 36.4 | ||
| Opponents' Off rebounds per game | 13.3 | 12.4 | ||
| Opponents' Def rebounds per game | 27.1 | 29.4 | ||
| Opponents' Total rebounds per game | 40.3 | 41.8 | ||
| Rebound margin per game | -4.8 | -5.4 | ||
| Assists per game | 9.8 | 10.9 | ||
| Opponents' Assists per game | 15.9 | 15.9 | ||
| Turnovers per game | 22.9 | 21.6 | ||
| Opponents' Turnovers per game | 14.2 | 16.6 | ||
| Steals per game | 6.2 | 8.6 | ||
| Opponents' Steals per game | 14.9 | 13.1 | ||
| Blocks per game | 1.3 | 1.2 | ||
| Opponents' Blocks per game | 1.9 | 2.6 | ||
| Personal fouls per game | 16.5 | 16.7 | ||
| Offensive efficiency | 0.688 | 0.727 | ||
| Net efficiency | -0.298 | -0.243 | ||
| Opponents' Personal fouls per game | 13.7 | 11.0 | ||
| Offensive efficiency | 0.986 | 0.970 | ||
| Points per game allowed | 80.9 | 81.9 | ||
| Opponents' Field goal percentage | 41.8 | 43.1 | ||
| Opponents' 3PT percentage | 29.8 | 30.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 600-1826 | 321-942 | ||
| 3 point total-attempts | 174-679 | 90-353 | ||
| Free throw total-attempts | 285-420 | 120-178 | ||
| Opponents' Field goal total-attempts | 902-2156 | 429-995 | ||
| Opponents' 3 point total-attempts | 239-803 | 116-382 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 30 | 13 | 19.1 | 1.3-5.0 | 26.7 | 0.6-2.7 | 23.5 | 0.1-0.2 | 28.6 | 3.4 |
| 1 | Taylor McCarthy | Freshman | G | 24 | 12 | 19.3 | 1.2-4.0 | 29.2 | 1.0-3.4 | 30.5 | 0.2-0.2 | 83.3 | 3.6 |
| 2 | Tyla Scorah | Freshman | G | 16 | 9 | 22.9 | 4.6-12.9 | 35.3 | 2.8-7.6 | 36.4 | 1.6-2.1 | 75.8 | 13.4 |
| 3 | Kora LaBrie | Sophomore | G | 26 | 11 | 20.6 | 0.9-3.9 | 23.5 | 0.2-1.2 | 12.5 | 0.7-1.0 | 70.4 | 2.7 |
| 4 | Mia Mader | Freshman | G | 11 | 1 | 18.5 | 1.3-7.0 | 18.2 | 0.3-3.5 | 7.9 | 1.3-1.5 | 82.4 | 4.1 |
| 5 | Jessica Makayabo | Sophomore | G | 26 | 13 | 19.3 | 3.2-8.1 | 39.5 | 0.2-0.8 | 20.0 | 2.7-3.6 | 73.4 | 9.2 |
| 10 | Gracie Anderson | Freshman | F | 30 | 4 | 12.8 | 0.8-3.0 | 26.7 | 0.0-0.3 | 12.5 | 1.2-1.9 | 62.5 | 2.8 |
| 11 | Lainey Smith | Sophomore | G | 30 | 30 | 33.0 | 3.7-11.2 | 33.0 | 1.9-6.8 | 27.9 | 1.2-1.6 | 72.9 | 10.5 |
| 12 | Leila Mamangun | Freshman | G | 21 | 2 | 8.2 | 0.8-3.1 | 24.6 | 0.5-2.1 | 22.2 | 0.2-0.3 | 83.3 | 2.2 |
| 14 | Pien Draisma | Freshman | F | 30 | 13 | 15.2 | 1.2-4.5 | 26.9 | 0.1-1.0 | 13.8 | 0.5-1.4 | 38.1 | 3.1 |
| 22 | Isabella Gurie | Sophomore | F | 27 | 23 | 19.8 | 3.0-5.9 | 51.9 | 0.0-0.0 | - | 0.8-1.1 | 70.0 | 6.9 |
| 24 | Hannah Wildner | Sophomore | F | 30 | 19 | 14.9 | 1.8-5.2 | 35.0 | 0.0-0.4 | 9.1 | 0.9-1.3 | 73.7 | 4.6 |
| 34 | Macey Dionne | Sophomore | F | 27 | 0 | 4.5 | 0.4-1.4 | 32.4 | 0.0-0.1 | 0.0 | 0.3-0.4 | 70.0 | 1.1 |
| Totals | 30 | 30 | 186.6 | 20.0-60.9 | 32.9 | 5.8-22.6 | 25.6 | 9.5-14.0 | 67.9 | 55.4 | |||
| Opponent | 30 | 30 | 186.6 | 30.1-71.9 | 41.8 | 8.0-26.8 | 29.8 | 12.8-18.6 | 69.0 | 80.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 30 | 13 | 19.1 | 0.9 | 2.3 | 3.2 | 1.0 | - | 1.2 | 1.1 | 1.1 | 0.5 | 0.3 |
| 1 | Taylor McCarthy | Freshman | G | 24 | 12 | 19.3 | 0.1 | 1.8 | 1.8 | 1.2 | - | 0.9 | 2.2 | 0.4 | 0.6 | 0.0 |
| 2 | Tyla Scorah | Freshman | G | 16 | 9 | 22.9 | 0.7 | 2.3 | 3.0 | 2.0 | - | 1.9 | 2.9 | 0.7 | 1.6 | 0.1 |
| 3 | Kora LaBrie | Sophomore | G | 26 | 11 | 20.6 | 0.7 | 2.5 | 3.1 | 2.7 | 0.0 | 1.5 | 2.6 | 0.6 | 1.3 | 0.0 |
| 4 | Mia Mader | Freshman | G | 11 | 1 | 18.5 | 0.8 | 2.3 | 3.1 | 1.9 | - | 0.6 | 2.1 | 0.3 | 0.9 | 0.3 |
| 5 | Jessica Makayabo | Sophomore | G | 26 | 13 | 19.3 | 1.7 | 2.7 | 4.5 | 2.1 | - | 1.5 | 3.4 | 0.4 | 0.7 | 0.1 |
| 10 | Gracie Anderson | Freshman | F | 30 | 4 | 12.8 | 1.4 | 2.2 | 3.7 | 1.3 | - | 0.6 | 1.9 | 0.3 | 0.3 | 0.0 |
| 11 | Lainey Smith | Sophomore | G | 30 | 30 | 33.0 | 0.6 | 4.7 | 5.2 | 1.8 | - | 1.5 | 2.9 | 0.5 | 0.9 | 0.1 |
| 12 | Leila Mamangun | Freshman | G | 21 | 2 | 8.2 | 0.1 | 0.5 | 0.6 | 0.5 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 |
| 14 | Pien Draisma | Freshman | F | 30 | 13 | 15.2 | 1.1 | 1.4 | 2.5 | 1.2 | - | 0.7 | 2.0 | 0.4 | 0.2 | 0.1 |
| 22 | Isabella Gurie | Sophomore | F | 27 | 23 | 19.8 | 1.1 | 3.4 | 4.4 | 1.3 | - | 0.6 | 2.2 | 0.3 | 0.3 | 0.0 |
| 24 | Hannah Wildner | Sophomore | F | 30 | 19 | 14.9 | 0.9 | 1.6 | 2.5 | 2.1 | - | 0.2 | 1.9 | 0.1 | 0.1 | 0.3 |
| 34 | Macey Dionne | Sophomore | F | 27 | 0 | 4.5 | 0.5 | 0.7 | 1.2 | 0.8 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.1 |
| Totals | 30 | 30 | 186.6 | 10.3 | 25.2 | 35.5 | 16.5 | 0.0 | 9.8 | 22.9 | 0.4 | 6.2 | 1.3 | |||
| Opponent | 30 | 30 | 186.6 | 13.3 | 27.1 | 40.3 | 13.7 | 0.1 | 15.9 | 14.2 | 1.1 | 14.9 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 30 | 13 | 574 | 40-150 | 26.7 | 19-81 | 23.5 | 2-7 | 28.6 | 101 |
| 1 | Taylor McCarthy | Freshman | G | 24 | 12 | 462 | 28-96 | 29.2 | 25-82 | 30.5 | 5-6 | 83.3 | 86 |
| 2 | Tyla Scorah | Freshman | G | 16 | 9 | 366 | 73-207 | 35.3 | 44-121 | 36.4 | 25-33 | 75.8 | 215 |
| 3 | Kora LaBrie | Sophomore | G | 26 | 11 | 536 | 24-102 | 23.5 | 4-32 | 12.5 | 19-27 | 70.4 | 71 |
| 4 | Mia Mader | Freshman | G | 11 | 1 | 204 | 14-77 | 18.2 | 3-38 | 7.9 | 14-17 | 82.4 | 45 |
| 5 | Jessica Makayabo | Sophomore | G | 26 | 13 | 503 | 83-210 | 39.5 | 4-20 | 20.0 | 69-94 | 73.4 | 239 |
| 10 | Gracie Anderson | Freshman | F | 30 | 4 | 385 | 24-90 | 26.7 | 1-8 | 12.5 | 35-56 | 62.5 | 84 |
| 11 | Lainey Smith | Sophomore | G | 30 | 30 | 991 | 111-336 | 33.0 | 57-204 | 27.9 | 35-48 | 72.9 | 314 |
| 12 | Leila Mamangun | Freshman | G | 21 | 2 | 173 | 16-65 | 24.6 | 10-45 | 22.2 | 5-6 | 83.3 | 47 |
| 14 | Pien Draisma | Freshman | F | 30 | 13 | 455 | 36-134 | 26.9 | 4-29 | 13.8 | 16-42 | 38.1 | 92 |
| 22 | Isabella Gurie | Sophomore | F | 27 | 23 | 535 | 82-158 | 51.9 | 0-0 | - | 21-30 | 70.0 | 185 |
| 24 | Hannah Wildner | Sophomore | F | 30 | 19 | 446 | 55-157 | 35.0 | 1-11 | 9.1 | 28-38 | 73.7 | 139 |
| 34 | Macey Dionne | Sophomore | F | 27 | 0 | 122 | 12-37 | 32.4 | 0-2 | 0.0 | 7-10 | 70.0 | 31 |
| Totals | 30 | 30 | 5598 | 600-1826 | 32.9 | 174-679 | 25.6 | 285-420 | 67.9 | 1661 | |||
| Opponent | 30 | 30 | 5598 | 902-2156 | 41.8 | 239-803 | 29.8 | 385-558 | 69.0 | 2428 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 30 | 13 | 574 | 27 | 68 | 95 | 29 | - | 35 | 33 | 1.1 | 16 | 10 |
| 1 | Taylor McCarthy | Freshman | G | 24 | 12 | 462 | 2 | 42 | 44 | 28 | - | 22 | 53 | 0.4 | 15 | 0 |
| 2 | Tyla Scorah | Freshman | G | 16 | 9 | 366 | 11 | 37 | 48 | 32 | - | 31 | 46 | 0.7 | 26 | 1 |
| 3 | Kora LaBrie | Sophomore | G | 26 | 11 | 536 | 17 | 64 | 81 | 70 | 1 | 39 | 67 | 0.6 | 34 | 1 |
| 4 | Mia Mader | Freshman | G | 11 | 1 | 204 | 9 | 25 | 34 | 21 | - | 7 | 23 | 0.3 | 10 | 3 |
| 5 | Jessica Makayabo | Sophomore | G | 26 | 13 | 503 | 45 | 71 | 116 | 55 | - | 40 | 89 | 0.4 | 17 | 2 |
| 10 | Gracie Anderson | Freshman | F | 30 | 4 | 385 | 43 | 67 | 110 | 38 | - | 17 | 58 | 0.3 | 9 | 1 |
| 11 | Lainey Smith | Sophomore | G | 30 | 30 | 991 | 17 | 140 | 157 | 53 | - | 46 | 88 | 0.5 | 27 | 2 |
| 12 | Leila Mamangun | Freshman | G | 21 | 2 | 173 | 3 | 10 | 13 | 11 | - | 9 | 22 | 0.4 | 7 | 1 |
| 14 | Pien Draisma | Freshman | F | 30 | 13 | 455 | 32 | 43 | 75 | 37 | - | 22 | 61 | 0.4 | 7 | 3 |
| 22 | Isabella Gurie | Sophomore | F | 27 | 23 | 535 | 29 | 91 | 120 | 35 | - | 16 | 60 | 0.3 | 8 | 1 |
| 24 | Hannah Wildner | Sophomore | F | 30 | 19 | 446 | 28 | 48 | 76 | 63 | - | 7 | 56 | 0.1 | 4 | 8 |
| 34 | Macey Dionne | Sophomore | F | 27 | 0 | 122 | 14 | 18 | 32 | 21 | - | 4 | 13 | 0.3 | 4 | 4 |
| Totals | 30 | 30 | 5598 | 308 | 757 | 1065 | 496 | 1 | 295 | 686 | 0.4 | 185 | 38 | |||
| Opponent | 30 | 30 | 5598 | 398 | 812 | 1210 | 412 | 3 | 477 | 426 | 1.1 | 448 | 57 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 14 | 1 | 12.4 | 1.1-4.2 | 27.1 | 0.6-2.6 | 24.3 | 0.1-0.1 | 50.0 | 3.0 |
| 1 | Taylor McCarthy | Freshman | G | 9 | 4 | 12.0 | 0.4-2.1 | 21.1 | 0.3-1.9 | 17.6 | 0.0-0.0 | - | 1.2 |
| 2 | Tyla Scorah | Freshman | G | 14 | 7 | 23.3 | 5.0-14.1 | 35.4 | 3.0-8.2 | 36.5 | 1.6-2.1 | 75.9 | 14.6 |
| 3 | Kora LaBrie | Sophomore | G | 14 | 7 | 19.3 | 0.9-3.9 | 24.1 | 0.2-1.4 | 15.0 | 0.6-0.8 | 81.8 | 2.7 |
| 4 | Mia Mader | Freshman | G | 10 | 1 | 18.8 | 1.4-7.4 | 18.9 | 0.3-3.6 | 8.3 | 1.2-1.5 | 80.0 | 4.3 |
| 5 | Jessica Makayabo | Sophomore | G | 14 | 6 | 15.8 | 3.1-7.8 | 40.4 | 0.1-0.6 | 11.1 | 2.3-3.4 | 68.1 | 8.6 |
| 10 | Gracie Anderson | Freshman | F | 14 | 0 | 9.7 | 0.5-2.4 | 21.2 | 0.0-0.1 | 0.0 | 0.6-1.4 | 47.4 | 1.6 |
| 11 | Lainey Smith | Sophomore | G | 14 | 14 | 31.3 | 4.1-10.4 | 39.3 | 1.8-5.9 | 30.1 | 0.6-0.8 | 72.7 | 10.5 |
| 12 | Leila Mamangun | Freshman | G | 11 | 1 | 5.4 | 0.5-1.7 | 26.3 | 0.3-1.2 | 23.1 | 0.1-0.1 | 100.0 | 1.3 |
| 14 | Pien Draisma | Freshman | F | 14 | 9 | 15.6 | 1.4-4.8 | 28.4 | 0.1-0.9 | 7.7 | 0.4-1.1 | 37.5 | 3.2 |
| 22 | Isabella Gurie | Sophomore | F | 14 | 13 | 18.9 | 3.6-6.9 | 52.6 | 0.0-0.0 | - | 1.1-1.4 | 75.0 | 8.4 |
| 24 | Hannah Wildner | Sophomore | F | 14 | 7 | 10.7 | 1.3-4.3 | 30.0 | 0.0-0.5 | 0.0 | 0.2-0.4 | 60.0 | 2.8 |
| 34 | Macey Dionne | Sophomore | F | 13 | - | 3.1 | 0.2-0.6 | 37.5 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.6 |
| Totals | 14 | 14 | 185.4 | 22.9-67.3 | 34.1 | 6.4-25.2 | 25.5 | 8.6-12.7 | 67.4 | 60.9 | |||
| Opponent | 14 | 14 | 185.4 | 30.6-71.1 | 43.1 | 8.3-27.3 | 30.4 | 12.4-18.2 | 67.8 | 81.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 14 | 1 | 12.4 | 0.6 | 1.4 | 2.1 | 0.8 | - | 0.8 | 0.6 | 1.2 | 0.4 | 0.5 |
| 1 | Taylor McCarthy | Freshman | G | 9 | 4 | 12.0 | 0.1 | 1.6 | 1.7 | 0.8 | - | 1.1 | 0.9 | 1.3 | 0.6 | 0.0 |
| 2 | Tyla Scorah | Freshman | G | 14 | 7 | 23.3 | 0.6 | 2.4 | 3.0 | 2.2 | - | 2.0 | 2.8 | 0.7 | 1.9 | 0.1 |
| 3 | Kora LaBrie | Sophomore | G | 14 | 7 | 19.3 | 0.6 | 2.0 | 2.6 | 2.6 | 0.1 | 1.7 | 2.6 | 0.7 | 1.4 | 0.1 |
| 4 | Mia Mader | Freshman | G | 10 | 1 | 18.8 | 0.9 | 2.2 | 3.1 | 1.9 | - | 0.7 | 2.2 | 0.3 | 1.0 | 0.3 |
| 5 | Jessica Makayabo | Sophomore | G | 14 | 6 | 15.8 | 2.1 | 2.9 | 4.9 | 1.9 | - | 1.5 | 2.9 | 0.5 | 0.7 | 0.1 |
| 10 | Gracie Anderson | Freshman | F | 14 | 0 | 9.7 | 1.5 | 1.3 | 2.8 | 1.1 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.0 |
| 11 | Lainey Smith | Sophomore | G | 14 | 14 | 31.3 | 0.7 | 4.6 | 5.4 | 1.9 | - | 1.1 | 2.6 | 0.4 | 1.4 | 0.1 |
| 12 | Leila Mamangun | Freshman | G | 11 | 1 | 5.4 | 0.2 | 0.4 | 0.5 | 0.1 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
| 14 | Pien Draisma | Freshman | F | 14 | 9 | 15.6 | 1.2 | 1.2 | 2.4 | 1.4 | - | 0.9 | 1.8 | 0.5 | 0.4 | 0.1 |
| 22 | Isabella Gurie | Sophomore | F | 14 | 13 | 18.9 | 1.2 | 3.7 | 4.9 | 1.1 | - | 0.5 | 2.4 | 0.2 | 0.4 | 0.0 |
| 24 | Hannah Wildner | Sophomore | F | 14 | 7 | 10.7 | 0.8 | 1.1 | 1.9 | 1.4 | - | 0.1 | 1.6 | 0.1 | 0.1 | 0.1 |
| 34 | Macey Dionne | Sophomore | F | 13 | - | 3.1 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 |
| Totals | 14 | 14 | 185.4 | 11.5 | 24.9 | 36.4 | 16.7 | 0.1 | 10.9 | 21.6 | 0.5 | 8.6 | 1.2 | |||
| Opponent | 14 | 14 | 185.4 | 12.4 | 29.4 | 41.8 | 11.0 | 0.1 | 15.9 | 16.6 | 1.0 | 13.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 14 | 1 | 173 | 16-59 | 27.1 | 9-37 | 24.3 | 1-2 | 50.0 | 42 |
| 1 | Taylor McCarthy | Freshman | G | 9 | 4 | 108 | 4-19 | 21.1 | 3-17 | 17.6 | 0-0 | - | 11 |
| 2 | Tyla Scorah | Freshman | G | 14 | 7 | 327 | 70-198 | 35.4 | 42-115 | 36.5 | 22-29 | 75.9 | 204 |
| 3 | Kora LaBrie | Sophomore | G | 14 | 7 | 271 | 13-54 | 24.1 | 3-20 | 15.0 | 9-11 | 81.8 | 38 |
| 4 | Mia Mader | Freshman | G | 10 | 1 | 188 | 14-74 | 18.9 | 3-36 | 8.3 | 12-15 | 80.0 | 43 |
| 5 | Jessica Makayabo | Sophomore | G | 14 | 6 | 221 | 44-109 | 40.4 | 1-9 | 11.1 | 32-47 | 68.1 | 121 |
| 10 | Gracie Anderson | Freshman | F | 14 | 0 | 136 | 7-33 | 21.2 | 0-2 | 0.0 | 9-19 | 47.4 | 23 |
| 11 | Lainey Smith | Sophomore | G | 14 | 14 | 439 | 57-145 | 39.3 | 25-83 | 30.1 | 8-11 | 72.7 | 147 |
| 12 | Leila Mamangun | Freshman | G | 11 | 1 | 60 | 5-19 | 26.3 | 3-13 | 23.1 | 1-1 | 100.0 | 14 |
| 14 | Pien Draisma | Freshman | F | 14 | 9 | 219 | 19-67 | 28.4 | 1-13 | 7.7 | 6-16 | 37.5 | 45 |
| 22 | Isabella Gurie | Sophomore | F | 14 | 13 | 264 | 51-97 | 52.6 | 0-0 | - | 15-20 | 75.0 | 117 |
| 24 | Hannah Wildner | Sophomore | F | 14 | 7 | 150 | 18-60 | 30.0 | 0-7 | 0.0 | 3-5 | 60.0 | 39 |
| 34 | Macey Dionne | Sophomore | F | 13 | - | 41 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Totals | 14 | 14 | 2596 | 321-942 | 34.1 | 90-353 | 25.5 | 120-178 | 67.4 | 852 | |||
| Opponent | 14 | 14 | 2596 | 429-995 | 43.1 | 116-382 | 30.4 | 173-255 | 67.8 | 1147 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skyler Neumann | Sophomore | G | 14 | 1 | 173 | 9 | 20 | 29 | 11 | - | 11 | 9 | 1.2 | 6 | 7 |
| 1 | Taylor McCarthy | Freshman | G | 9 | 4 | 108 | 1 | 14 | 15 | 7 | - | 10 | 8 | 1.3 | 5 | 0 |
| 2 | Tyla Scorah | Freshman | G | 14 | 7 | 327 | 9 | 33 | 42 | 31 | - | 28 | 39 | 0.7 | 26 | 1 |
| 3 | Kora LaBrie | Sophomore | G | 14 | 7 | 271 | 8 | 28 | 36 | 36 | 1 | 24 | 36 | 0.7 | 20 | 1 |
| 4 | Mia Mader | Freshman | G | 10 | 1 | 188 | 9 | 22 | 31 | 19 | - | 7 | 22 | 0.3 | 10 | 3 |
| 5 | Jessica Makayabo | Sophomore | G | 14 | 6 | 221 | 29 | 40 | 69 | 26 | - | 21 | 40 | 0.5 | 10 | 1 |
| 10 | Gracie Anderson | Freshman | F | 14 | 0 | 136 | 21 | 18 | 39 | 15 | - | 9 | 18 | 0.5 | 5 | 0 |
| 11 | Lainey Smith | Sophomore | G | 14 | 14 | 439 | 10 | 65 | 75 | 26 | - | 16 | 37 | 0.4 | 20 | 1 |
| 12 | Leila Mamangun | Freshman | G | 11 | 1 | 60 | 2 | 4 | 6 | 1 | - | 5 | 5 | 1.0 | 4 | 0 |
| 14 | Pien Draisma | Freshman | F | 14 | 9 | 219 | 17 | 17 | 34 | 19 | - | 12 | 25 | 0.5 | 5 | 1 |
| 22 | Isabella Gurie | Sophomore | F | 14 | 13 | 264 | 17 | 52 | 69 | 15 | - | 7 | 33 | 0.2 | 5 | 0 |
| 24 | Hannah Wildner | Sophomore | F | 14 | 7 | 150 | 11 | 15 | 26 | 20 | - | 2 | 23 | 0.1 | 1 | 2 |
| 34 | Macey Dionne | Sophomore | F | 13 | - | 41 | 3 | 8 | 11 | 8 | - | 1 | 3 | 0.3 | 3 | 0 |
| Totals | 14 | 14 | 2596 | 161 | 348 | 509 | 234 | 1 | 153 | 302 | 0.5 | 120 | 17 | |||
| Opponent | 14 | 14 | 2596 | 173 | 412 | 585 | 154 | 2 | 222 | 233 | 1.0 | 184 | 36 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Rocky Mountain College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Dickinson State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Minot State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | L, 80-27 | 8-54 | 14.8 | 2-18 | 11.1 | 9-12 | 75.0 | 9 | 26 | 35 | 5 | 22 | 6 | 2 | 22 | 27 |
| Nov 2 | vs. Dakota College at Bottineau | L, 85-59 | 21-66 | 31.8 | 8-23 | 34.8 | 9-20 | 45.0 | 22 | 38 | 60 | 16 | 35 | 7 | 1 | 22 | 59 |
| Nov 3 | at United Tribes Technical College | L, 66-51 | 17-75 | 22.7 | 3-19 | 15.8 | 14-17 | 82.4 | 19 | 38 | 57 | 10 | 12 | 1 | 3 | 13 | 51 |
| Nov 8 | Gillette College | L, 77-49 | 17-44 | 38.6 | 5-14 | 35.7 | 10-13 | 76.9 | 3 | 18 | 21 | 10 | 19 | 0 | 0 | 11 | 49 |
| Nov 9 | Rocky Mountain College JV | W, 73-63 | 23-61 | 37.7 | 7-19 | 36.8 | 20-23 | 87.0 | 9 | 29 | 38 | 9 | 20 | 11 | 0 | 15 | 73 |
| Nov 12 | at Northwest College | L, 84-35 | 14-43 | 32.6 | 3-11 | 27.3 | 4-10 | 40.0 | 3 | 24 | 27 | 10 | 33 | 3 | 1 | 12 | 35 |
| Nov 15 | Dickinson State JV | W, 53-39 | 18-52 | 34.6 | 5-16 | 31.3 | 12-13 | 92.3 | 5 | 30 | 35 | 9 | 14 | 3 | 2 | 9 | 53 |
| Nov 17 | Carroll College JV | L, 54-42 | 14-72 | 19.4 | 6-31 | 19.4 | 8-11 | 72.7 | 11 | 30 | 41 | 8 | 12 | 5 | 0 | 13 | 42 |
| Nov 22 | vs. Casper College | L, 88-61 | 23-52 | 44.2 | 8-23 | 34.8 | 5-9 | 55.6 | 1 | 22 | 23 | 5 | 27 | 5 | 2 | 16 | 61 |
| Nov 23 | at North Idaho College | L, 84-39 | 12-41 | 29.3 | 4-15 | 26.7 | 11-16 | 68.8 | 4 | 27 | 31 | 3 | 30 | 3 | 1 | 18 | 39 |
| Nov 24 | at Spokane Community College | L, 86-55 | 20-54 | 37.0 | 7-23 | 30.4 | 8-14 | 57.1 | 10 | 19 | 29 | 8 | 29 | 5 | 4 | 24 | 55 |
| Dec 1 | at Dickinson State JV | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Gillette College | L, 82-54 | 16-51 | 31.4 | 4-18 | 22.2 | 18-25 | 72.0 | 13 | 30 | 43 | 10 | 27 | 4 | 4 | 16 | 54 |
| Dec 6 | vs. Western Nebraska Community College | L, 95-53 | 20-48 | 41.7 | 3-18 | 16.7 | 10-15 | 66.7 | 9 | 15 | 24 | 11 | 26 | 7 | 1 | 23 | 53 |
| Dec 7 | vs. Casper College | L, 104-41 | 15-56 | 26.8 | 5-35 | 14.3 | 6-8 | 75.0 | 8 | 19 | 27 | 13 | 27 | 1 | 0 | 13 | 41 |
| Jan 5 | North Dakota State College of Science | L, 88-40 | 17-76 | 22.4 | 3-29 | 10.3 | 3-7 | 42.9 | 14 | 22 | 36 | 4 | 19 | 9 | 0 | 20 | 40 |
| Jan 6 | Lake Region State College - ND | L, 83-59 | 22-62 | 35.5 | 5-23 | 21.7 | 10-16 | 62.5 | 8 | 19 | 27 | 11 | 16 | 13 | 0 | 0 | 59 |
| Jan 9 | Northwest College | L, 108-63 | 21-63 | 33.3 | 10-22 | 45.5 | 11-20 | 55.0 | 13 | 15 | 28 | 9 | 26 | 3 | 0 | 11 | 63 |
| Jan 12 | at Bismarck State College | L, 91-62 | 22-63 | 34.9 | 9-24 | 37.5 | 9-14 | 64.3 | 10 | 32 | 42 | 11 | 31 | 6 | 2 | 17 | 62 |
| Jan 13 | at United Tribes Technical College | W, 72-63 | 25-70 | 35.7 | 10-24 | 41.7 | 12-17 | 70.6 | 13 | 32 | 45 | 18 | 18 | 8 | 0 | 12 | 72 |
