Official Volleyball Box Score
Miles Community Coll at. Dawson Community Col
9/30/2025 at 6:00 PM @ Glendive, MT

Miles Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Deford.... 3 0 0 0 .000 0 0 1 3 9 0 0 0 0 0.0
2 Mia Mader........... * 3 0 0 2 .000 0 0 2 0 8 0 0 0 0 0.0
3 Savanah Newsom...... 3 0 0 0 .000 0 4 1 3 2 0 0 0 0 4.0
4 Cameron Blevins..... 3 0 0 0 .000 4 2 2 0 9 0 0 0 0 2.0
5 Taiya Guptill....... * 3 1 0 9 .111 26 0 1 0 10 2 3 0 0 4.5
6 Zeason Schaffer..... * 3 17 5 38 .316 1 0 0 0 0 0 0 1 0 17.0
7 Grace Gackle........ * 3 3 1 8 .250 1 1 1 0 3 3 3 0 0 8.5
11 Kayla Jensen........ 3 5 6 20 -.050 0 0 0 0 3 0 0 0 0 5.0
12 Angeline Riener..... * 3 3 0 5 .600 0 0 0 0 0 0 0 2 0 3.0
15 Johanna Limberhand.. * 3 5 3 19 .105 0 0 0 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 34 15 101 .188 32 7 8 6 46 5 6 3 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Miles Community College (3) 25 25 25
Dawson Community College (0) 20 17 20
Dawson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Davis.......... * 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
4 Destiny Thompson.... * 3 8 5 29 .103 0 3 4 1 5 0 0 0 0 11.0
5 Emmie Fishell....... 3 0 0 0 .000 1 0 1 2 7 0 0 0 0 0.0
7 Jerel White Grass... * 3 4 4 17 .000 0 0 0 0 1 0 0 1 0 4.0
10 Kendall Scheffelmear * 3 4 2 13 .154 1 0 0 0 0 0 3 1 0 5.5
11 Haleigh Henschel.... 3 2 1 6 .167 2 0 2 4 7 0 2 1 0 3.0
13 Nikki Roberts....... * 3 5 5 19 .000 1 0 0 0 2 0 1 2 0 5.5
15 Gracie Kuntz........ 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
18 Aspen Baird......... * 3 0 1 7 -.143 16 4 1 0 5 1 2 2 1 6.0
-------------------------------------------------------------------------------
Totals 23 18 91 .055 22 7 8 9 38 1 8 7 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 28 .179
2 7 4 24 .125
3 9 12 39 -.077
Site: Glendive, MT
Date: 9/30/2025 Attend: 0 Time:
Referees:
* = Starter