Miles Community College at Jamestown JV
@ Jamestown, ND
9/14/2025 at 6:00 PM
@ Jamestown, ND
9/14/2025 at 6:00 PM
|
Miles Community College
1 |
Jamestown JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miles Community College | 19 | 12 | 25 | 11 | 1 |
| Jamestown JV | 25 | 25 | 23 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Mader * | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Savanah Newsom | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cameron Blevins | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taiya Guptill * | 4 | 3 | 3 | 18 | .000 | 17 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Zeason Schaffer * | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Grace Gackle * | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 9 | Holland Stowe | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kayla Jensen | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Angeline Riener * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 9.0 |
| 15 | Johanna Limberhand * | 4 | 4 | 6 | 17 | -.118 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Lily Heiberg | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 108 | .102 | 34 | 3 | 9 | 6 | 60 | 6 | 10 | 1 | 1 | 45.0 | ||
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter