Miles Community College at Dickinson State JV
@ Dickinson, ND
10/6/2021 at 6:00 PM
@ Dickinson, ND
10/6/2021 at 6:00 PM
|
Miles Community College
3 |
Dickinson State JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miles Community College | 25 | 16 | 25 | 25 | 3 |
| Dickinson State JV | 17 | 25 | 19 | 14 | 1 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macy Limberhand * | 4 | 5 | 2 | 14 | .214 | 2 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Samantha Oliver | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Johnstone * | 4 | 5 | 0 | 8 | .625 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Cassidy Acor * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 8 | Trynadee Golsberry | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Youngs | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 6.0 |
| 11 | Josee Krum | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Chloe Cota | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaitlyn Kanuch | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Cook * | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Olivia Easton * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Jacey Rowland * | 1 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mandi Tvedt | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 36 | 16 | 108 | .185 | 34 | 6 | 12 | 4 | 64 | 5 | 14 | 0 | 4 | 54.0 | ||
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter