Miles Community College at Dakota College at Bottineau
@ Bottineau, ND
2/26/2021 at 7:00 PM
@ Bottineau, ND
2/26/2021 at 7:00 PM
|
Miles Community College
3 |
Dakota College at Bottineau
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 28 | 25 | 25 | 3 |
| Dakota College at Bottineau | 26 | 23 | 16 | 0 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 7 | 5 | 22 | .091 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Cassidy Acor * | 3 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Celsa Castro * | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Angela Youngs * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Kadyn Acor | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Chloe Cota * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Nadja Gale * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 21 | Jacey Rowland | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mandi Tvedt | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 18 | 114 | .158 | 35 | 6 | 6 | 3 | 70 | 6 | 10 | 0 | 0 | 53.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Chante Moore * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Rebekka Bummer | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bailey Hufschmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shonte Seale * | 3 | 16 | 6 | 38 | .263 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Amy Lewis | 2 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jisela Chairez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masaya Archbold * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Antonia Eide | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dee Buggs * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Helen Salt * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 7.5 |
| 18 | Dashonta Addison * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Baillie Williams | 3 | 0 | 2 | 2 | -1.000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 17 | 98 | .163 | 33 | 3 | 9 | 8 | 56 | 2 | 9 | 2 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter