Official Basketball Box Score
Gillette College at. Miles Community College
11/8/2024 at 5:00 PM @ Centra Gymnasium

VISITORS: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marija Marinkovic... *   1-9   1-6   2-2 1 1 3 5 1 0 0 26
12 Arna Bright......... *   2-6   0-4   0-0 0 3 1 4 1 0 1 20
14 Kenlee Engelhardt... *   1-5   0-1   2-4 1 0 2 4 4 0 3 24
23 Dasani Nesbit....... *   2-8   0-0   1-2 9 4 13  0 5 6 3 2 18
45 Malena Edwards...... *   3-7   2-3   2-4 1 0 4 10 4 2 4 21
1 Kinsey Plewe........   3-5   0-1   0-0 2 0 1 6 1 0 1 14
11 Presley Crawley.....   1-6   0-2   0-0 1 2 0 2 2 2 0 12
13 Rochelle Afo-Manuma.   12-16   0-0   0-0 3 1 3 24 1 2 5 30
21 Danae Asiata........   5-10   2-6   0-0 1 4 0 12 6 1 2 24
22 Abbie Nickell.......   2-5   1-4   0-0 0 2 3 5 1 1 0 11
TM Team................       1 1 0 1  
Totals.............. 32-77 6-27 7-12 20 18 38  17 77 27 12 18 200
TOTAL FG% Game: 41.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 58.3%

HOME TEAM: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Skyler Neumann...... *   3-6   1-3   0-0 1 3 1 7 1 2 0 36
3 Kora LaBrie......... *   1-6   0-1   0-0 1 0 3 2 2 3 0 26
5 Jessica Makayabo.... *   2-8   0-1   3-4 0 1 2 7 2 1 0 21
11 Lainey Smith........ *   2-4   1-3   2-2 0 6 0 7 3 4 0 40
23 Hannah Wildner...... *   4-6   0-0   2-4 0 1 3 10 0 4 0 34
1 Taylor McCarthy.....   3-6   2-4   0-0 0 2 0 8 1 3 0 7
4 Kaity Smith.........   0-0   0-0   0-0 0 0 0 0 0 0 0 10
10 Gracie Anderson.....   1-2   0-0   3-3 1 3 1 5 0 2 0 2
14 Pien Draisma........   1-6   1-2   0-0 0 2 1 3 1 0 0 8
22 Isabella Gurie......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
34 Macey Dionne........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-44 5-14 10-13 3 18 21  11 49 10 19 0 189
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 35.7%
F Throw% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Gillette College.... 20 14 16 27 - 77
Miles Community College 10 6 11 22 - 49
Officials: ,,
Attendance: 0
Technical fouls: GILLETTE-None. MILES CO-None.