Official Basketball Box Score
Miles Community College Pioneers at. NDSCS Wildcats
3/04/2026 at 18:57 PM @ Unknown

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jace Hill........... *   4-7   3-6   2-3 0 1 4 13 3 1 0 38:20
3 Azenio Cossa........ *   9-20   1-4   0-3 3 4 3 19 4 2 1 33:48
20 Shad Boyce.......... *   4-7   0-0   2-2 2 6 6 10 0 2 0 30:13
21 Donnie Haney........ *   4-8   2-5   1-1 0 4 2 11 0 3 0 28:27
23 Randy Otieno........ *   4-10   2-6   0-0 2 4 1 10 1 2 0 31:15
2 Owen McPartland.....   0-1   0-1   0-0 0 0 0 0 0 0 0 4:49
4 Uwami Chongo........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Bony Shindani.......   0-0   0-0   0-0 0 1 0 0 1 0 0 8:43
13 Josh Gosar..........   2-6   2-6   0-0 0 1 0 6 0 1 0 11:37
15 Dylan Gundlach......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Dylan Swenson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Wyatt Wickens.......   3-4   1-2   1-1 2 0 0 8 0 0 0 12:48
Totals.............. 30-63 11-30 6-10 9 23 32  16 77 9 12 1 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 36.7%
F Throw% Game: 60.0%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 John Angau.......... *   6-10   4-7   7-7 2 2 3 23 3 0 2 30:29
10 Nidas Paulauskas.... *   4-11   1-6   4-5 0 1 0 13 6 1 2 35:34
22 Luke Christensen.... *   4-6   1-2   0-2 2 6 3 9 1 0 2 27:53
24 Cham Okey........... *   5-10   0-1   0-2 0 7 3 10 6 0 3 36:18
44 Jikany Deang........ *   11-20   5-12   1-1 1 6 2 28 2 3 1 36:38
2 Henry Bethel........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Alex Troutman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Beau Nathe..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Riley Wolf..........   1-3   0-2   0-0 1 0 0 2 0 0 0 4:28
12 Jack Repscher.......   0-1   0-1   0-0 0 0 0 0 0 1 0 5:42
14 Memphis Noble.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Josh Campbell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Christos Gavriilidis   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Xavier Russell......   1-2   0-1   0-0 1 0 0 2 0 1 0 11:34
1 John Kallon.........   1-1   0-0   0-0 1 2 2 2 0 1 0 11:24
Totals.............. 33-64 11-32 12-17 11 26 37  13 89 18 7 10 200
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 34.4%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Miles Community College 37 40 - 77
North Dakota State College of Science 26 63 - 89
Officials: Unknown
Technical fouls: 1770652993-None. 1763070785-None.
Points off turnovers: 1770652993-6, 1763070785-20.
2nd chance points: 1770652993-7, 1763070785-9.
Bench Points: 1770652993-14, 1763070785-6.