Official Basketball Box Score
Miles Community College at. Gillette College
11/29/2025 at 4:00 PM @ 300 W. Sinclair St., Gillette, WY, 82718

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jace Hill........... *   4-10   3-7   0-0 0 4 3 11 5 2 1 38
3 Azenio Cossa........ *   8-17   2-4   3-7 1 6 5 21 5 5 1 37
4 Uwami Chongo........ *   7-13   1-4   5-9 0 11 11  5 20 2 4 2 36
13 Josh Gosar.......... *   0-2   0-1   1-2 0 0 3 1 1 2 0 17
20 Shad Boyce.......... *   1-1   0-0   2-3 0 4 5 4 1 3 0 10
2 Owen McPartland.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
10 Bony Shindani.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
21 Donnie Haney........   1-6   0-3   2-2 1 3 1 4 0 0 0 22
23 Randy Otieno........   5-11   5-10   1-2 1 2 2 16 1 2 0 30
24 Dylan Swenson.......   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 12 12  0 0  
Totals.............. 26-60 11-29 14-25 3 43 46  25 77 15 18 4 201
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 37.9%
F Throw% Game: 56.0%

HOME TEAM: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Moses Blackwell..... *   3-8   1-3   0-2 0 2 1 7 3 0 1 24
2 Sayed Sayed......... *   9-23   2-6   12-13 1 3 1 32 3 3 1 35
4 Diabe Bathily....... *   2-8   1-2   2-2 0 8 4 7 1 0 0 26
5 Rashad McCormick.... *   4-13   1-4   5-5 0 2 2 14 4 1 2 28
32 Jada Bolok.......... *   6-7   0-0   1-3 5 5 10  4 13 0 1 3 28
10 Joe Sawyer..........   0-1   0-1   1-2 0 0 0 1 0 0 1 4
11 Jaden Smith.........   3-9   0-0   0-1 1 4 1 6 1 0 1 24
12 Benedict Agyei......   2-3   1-1   0-0 2 4 1 5 0 1 1 10
23 Chris Morgan........   0-2   0-0   0-0 0 0 0 0 0 0 1 4
24 Aly Tapo............   1-5   0-0   0-0 3 5 4 2 1 0 0 14
TM Team................       0 4 0 0  
Totals.............. 30-79 6-17 21-28 12 37 49  18 87 13 6 11 197
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Miles Community College 49 28 - 77
Gillette College.... 39 48 - 87
Officials: ,,
Attendance: 0
Technical fouls: MILES CO-1. GILLETTE-None.