Official Basketball Box Score
MCC Men at. NDSCS NDSCS Men
2/05/2023 at 12:00 PM @ Unknown

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ben Datro........... *   3-8   0-2   0-0 0 2 2 6 2 4 0 29:40
5 Denzel Kabasele..... *   3-12   2-5   3-4 0 3 1 11 0 4 1 35:50
20 Payton Kokot........ *   2-7   1-4   2-3 1 0 1 7 1 2 1 34:23
35 Ethan Venema........ *   4-7   0-0   2-3 2 3 0 10 3 1 1 31:34
42 Blessing Adesipe.... *   4-16   2-6   5-5 5 10 15  4 15 1 6 1 32:51
3 Ethan Bell..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Chazz Haws..........   2-4   1-2   0-0 0 2 1 5 1 2 0 20:51
33 Kobe Woods..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
50 David Gorianskii....   2-3   0-0   0-0 1 2 1 4 0 0 0 14:51
Totals.............. 20-57 6-19 12-15 13 26 39  10 58 8 20 4 200
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 31.6%
F Throw% Game: 80.0%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Peyton Newbern...... *   5-10   0-2   0-0 1 3 2 10 2 1 2 28:39
3 Micah Swallow....... *   3-9   2-7   1-2 1 2 1 9 1 2 4 26:14
5 Noah Christensen.... *   6-9   0-0   0-0 2 6 2 12 2 0 2 27:42
10 Agwa Nywesh......... *   5-9   3-7   4-4 0 1 1 17 7 0 4 25:31
24 Detavius Frierson... *   2-6   0-1   2-2 2 3 1 6 3 2 0 16:55
2 Kabine Kaba.........   0-0   0-0   0-0 0 0 2 0 0 0 0 3:18
4 Devin Newsome.......   4-7   1-3   0-0 2 4 3 9 1 0 0 18:02
11 Kaleb Larson........   5-9   4-8   0-0 0 0 1 14 0 0 2 20:00
12 Donnavin Hinsz......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Mohamed Soumahoro...   1-3   0-0   0-0 0 2 0 2 0 1 0 8:39
33 Conal Parnell.......   1-8   0-6   0-0 1 1 2 2 3 1 1 23:26
35 Alex Tong...........   0-1   0-0   1-2 1 1 0 1 0 0 0 1:34
Totals.............. 32-71 10-34 8-10 14 24 38  15 82 19 7 15 200
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 29.4%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Miles Community College 31 27 - 58
North Dakota State College of Science 27 55 - 82
Officials: Unknown, ,
Technical fouls: 1675620227-None. 1668876226-None.
Points off turnovers: 1675620227-3, 1668876226-28.
2nd chance points: 1675620227-9, 1668876226-13.
Bench Points: 1675620227-9, 1668876226-28.