Official Basketball Box Score
Miles at. North Dakota State College of Science
1/29/2021 at 20:30 PM @ Wahpeton, ND

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ben Datro........... *   1-7   0-2   3-4 1 2 1 5 1 2 1 26:14
3 Dylan Hushaw........ *   2-9   1-5   2-2 2 3 3 7 4 3 1 24:57
20 Jakim Ricketts...... *   2-10   1-7   2-2 0 0 3 7 1 0 0 24:18
22 Eli Habighorst...... *   2-7   0-2   4-6 3 2 0 8 6 4 1 31:09
42 Remy Lemovou........ *   5-13   0-1   0-1 1 3 3 10 0 6 2 24:30
5 Favour Chukwukelu...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Kaleb Naylor........   1-2   0-0   0-1 0 0 1 2 1 1 0 14:52
14 Rylee Watt..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:25
23 Shayden Cooke.......   2-3   1-2   0-1 0 2 2 5 0 0 1 19:42
31 Zack Baker..........   1-3   0-2   2-3 0 0 0 4 0 3 1 17:23
33 Dunstan Esimone.....   2-2   0-0   0-0 0 3 3 4 0 1 1 15:30
Totals.............. 18-56 3-21 13-20 11 18 29  16 52 13 21 8 200
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 14.3%
F Throw% Game: 65.0%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Logan Jedwabny...... *   8-10   5-6   0-0 1 0 1 21 2 2 1 21:54
5 JaQuan Sanders-Smith *   0-2   0-0   0-0 0 1 3 0 9 3 1 18:52
11 Malik Cooper........ *   2-7   2-5   0-0 1 2 0 6 3 1 1 20:01
12 Connor Hollenbeck... *   3-5   0-0   0-0 4 7 11  2 6 3 1 2 22:23
31 Ty Horner........... *   10-16   2-4   0-2 4 6 10  3 22 0 0 2 16:02
1 RaShaun Parker......   5-8   5-7   0-0 0 2 1 15 1 1 1 16:56
3 Khari Broadway......   3-6   0-0   5-6 2 2 1 11 4 1 1 16:12
4 Anthony Ignowski....   0-1   0-1   0-0 2 0 1 0 3 1 1 12:09
10 Kareeme Davis Jr....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Jacob Daing.........   1-3   1-3   0-0 0 1 3 3 1 0 1 7:46
24 Parker Jones........   1-2   0-1   1-3 1 3 1 3 1 1 0 11:37
33 Elijah Lambert......   0-2   0-1   2-2 0 1 0 2 2 0 1 10:20
35 Jeremiah Smith......   3-5   0-1   2-2 0 2 3 8 0 1 0 13:28
42 Cole Chapman........   1-3   0-0   0-0 2 3 2 2 1 2 0 12:20
Totals.............. 37-70 15-29 10-15 17 32 49  21 99 30 14 12 200
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 51.7%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Miles Community College 21 31 - 52
North Dakota State College of Science 41 58 - 99
Officials: Unknown
Attendance: 500
Technical fouls: 1611965338-None. 1611357060-None.
Points off turnovers: 1611965338-4, 1611357060-23.
2nd chance points: 1611965338-2, 1611357060-22.
Bench Points: 1611965338-15, 1611357060-44.