Dakota County Techni vs. Miles Community Coll
5/9/2025 at Williston State
Dakota County Techni 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nate Heymann rf 5 0 1 1 0 0 2 0 0
George Anderson lf 4 0 1 1 1 1 1 0 0
Brady Schafer 1b 5 1 1 0 0 1 7 1 0
Evan Nelson ss 5 3 3 2 0 2 0 3 0
Brady Graupmann dh 4 1 0 0 1 1 0 0 0
Jun Moeller 2b 4 1 2 2 0 0 0 1 0
Teddy Heller cf 3 0 2 2 1 0 5 0 0
Bryson Mohs c 3 1 1 0 0 2 11 0 0
Jake Gruebele 3b 4 1 1 0 0 3 0 2 0
LJ Manning p 0 0 0 0 0 0 1 1 0
   Austin Madler p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 3 10 27 8 0
Miles Community Coll 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Thorne ss 4 0 0 0 0 3 5 0 0
Lance Bratlien lf 4 0 0 0 0 3 1 0 0
Coleman Parry 1b 4 0 0 0 0 0 0 0 0
Luke Wilson rf 3 0 0 0 0 1 3 0 0
Cooper Morlang 2b 3 0 1 0 0 0 3 0 0
Ethan Forrest dh 3 0 1 0 0 0 0 0 0
Bohden Bahnmiller 3b 3 0 0 0 0 2 3 0 0
Brady Bickett cf 1 0 0 0 1 1 1 0 0
Brandon Hegedus c 3 0 0 0 0 1 10 0 0
Tanner Goertz 1 0 0 0 0 0 0 0 0
   Max Holden p 0 0 0 0 0 0 1 0 0
   Collin Fortier p 0 0 0 0 0 0 0 0 0
   Mayson Shively p 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 1 11 27 0 0
Score by Innings R H E
 
Dakota County Technical College 0 4 1 0 0 0 0 2 1 8 12 0
Miles Community College 0 0 0 0 0 0 0 0 0 0 2 0
Dakota County Techni: 2B - Evan Nelson. 3B - Jun Moeller. HR - Evan Nelson. RBI - Nate Heymann; George Anderson; Evan Nelson 2; Jun Moeller 2; Teddy Heller 2. SB - George Anderson 2; Brady Schafer; Evan Nelson; Brady Graupmann; Jun Moeller 2; Teddy Heller.
Miles Community Coll: SB - Luke Wilson.
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
LJ Manning (W, 6-2) 8.0 2 0 0 1 10 0 0 0 1 0 26 28 0 0 0
Austin Madler 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 2 0 0 1 11 0 0 0 1 0 29 31 0 0 0
Miles Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Holden 5.1 5 3 3 2 7 0 1 0 0 0 20 22 0 0 0
Mayson Shively (L, 6-1) 2.0 6 4 4 0 2 0 0 0 0 0 12 12 0 0 0
Collin Fortier 1.2 1 1 1 1 1 1 0 0 1 0 5 7 0 0 0
Totals 9.0 12 8 8 3 10 1 1 0 1 0 37 41 0 0 0
Dakota County Techni: Batters Faced - LJ Manning 28; Austin Madler 3. HBP - LJ Manning.
Miles Community Coll: Batters Faced - Max Holden 22; Collin Fortier 7; Mayson Shively 12. WP - Max Holden. HBP - Collin Fortier.

Start: 9:00 AM Duration: Attendance: 0