May 16, 2023 Williston State College at Miles Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 13 | 1 |
| Miles Community College | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 10 | 3 |
Box Score
Williston State College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Hargreaves 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Shopbell rf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cameron Goff dh | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Zach Stark c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kevin Conway 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jalen Denton lf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jack Mcqueen 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| James Pinchin cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Betancourt ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kameron Bartholomew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Forno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 13 | 9 | 2 | 8 | 0 |
Batting
2B:
Cameron Goff
, Jalen Denton
HR:
Chris Shopbell
, Zach Stark
RBI:
Chris Shopbell
, Cameron Goff
, Zach Stark (2)
, Kevin Conway
, Jalen Denton (3)
, Jack Mcqueen
Sac:
Kevin Conway
Sac Fly:
Kevin Conway
Fielding
E:
Rylan Penner
DP:
Oscar Hargreaves (2)
, Kevin Conway
, Jack Mcqueen
, Alex Betancourt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaeden Jordahl ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Gabbert lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Takumi Kimoto c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas O'Connell dh | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kruz Slevira cf | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Spencer Searcey 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lane Neill 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wyatt Searcy rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jessen West 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patrick Dietz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Kostial | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tenney | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 7 | 10 | 7 | 6 | 10 | 0 |
Batting
2B:
Jaeden Jordahl
, Thomas O'Connell (2)
HR:
Grant Gabbert
RBI:
Jaeden Jordahl
, Grant Gabbert (3)
, Thomas O'Connell
, Kruz Slevira (2)
Baserunning
SB:
Kruz Slevira
, Tyler Tenney
CS:
Grant Gabbert
Fielding
E:
Jaeden Jordahl
, Lane Neill
, Patrick Dietz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kameron Bartholomew | 2.1 | 6 | 4 | 4 | 1 | 1 | 1 |
| Kody Butt | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 |
| Rylan Penner | 1.1 | 0 | 1 | 1 | 3 | 2 | 0 |
| Brody Forno (W, 6-3) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 6 | 10 | 1 |
Pitching
Batters faced:
Kameron Bartholomew
, Kody Butt
, Rylan Penner
, Brody Forno
WP:
Kameron Bartholomew (2)
, Kody Butt (2)
HBP:
Kody Butt
, Brody Forno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Dietz | 6.2 | 10 | 7 | 7 | 2 | 5 | 2 |
| Cameron Murphy (L, 3-3) | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 2 | 8 | 2 |
Pitching
Batters faced:
Patrick Dietz (32)
, Cameron Murphy (10)
WP:
Cameron Murphy (2)
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |