April 16, 2023 Miles Community College at Dakota College at Bottineau

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miles Community College | 1 | 1 | 0 | 0 | 11 | 13 | 12 | 0 |
| Dakota College at Bottineau | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Box Score
Miles Community College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Burton lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessen West 3b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kameron Kostial 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Thomas O'Connell dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Ohlin c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wyatt Searcy rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Jones cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyson Kinneman ss | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dalton Martin 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bo Hays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Jordahl | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Gabbert | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Spencer Searcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruz Slevira | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Noah Aufdengarten | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 12 | 11 | 4 | 4 | 0 |
Batting
2B:
Jessen West (2)
, Thomas O'Connell
RBI:
Jessen West
, Kameron Kostial
, Thomas O'Connell (2)
, Michael Ohlin
, Dyson Kinneman
, Jaeden Jordahl
, Grant Gabbert (2)
, Kruz Slevira (2)
Baserunning
SB:
Kameron Kostial
, Thomas O'Connell
, Wyatt Searcy
, Dalton Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Springer dh | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
| Auston Medina cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brady Papineau lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Blayke Reyburn rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Andrew Carreon 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dale Kjorstad c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin To 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhett Wolfrey 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Angel Rayos ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Palmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Gessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 9 | 2 | 3 | 6 | 13 |
Batting
2B:
Aaron Springer
, Brady Papineau
RBI:
Aaron Springer
, Andrew Carreon
Baserunning
SB:
Aaron Springer
, Brady Papineau
Fielding
E:
Auston Medina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Hays (W, 4-2) | 4.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Cameron Murphy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Bo Hays (18)
, Cameron Murphy (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Palmer | 4.0 | 5 | 5 | 5 | 3 | 4 | 0 |
| Cody Gessner | 1.0 | 7 | 8 | 8 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 13 | 13 | 4 | 4 | 0 |
Pitching
Batters faced:
Shane Palmer (22)
, Cody Gessner (12)
WP:
Shane Palmer (3)
, Cody Gessner (3)
HBP:
Shane Palmer (2)
, Cody Gessner
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |