April 18, 2021 Miles Community College at Williston State College

(0-0)
18

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miles Community College | 3 | 7 | 3 | 1 | 4 | 18 | 11 | 0 |
| Williston State College | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Box Score
Miles Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Linn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Howard ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Stuff 2b | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Dawson Parry 1b | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| Tim Holyk 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lewis Johnson rf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Ian Krump lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Lacey cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clay Prell dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grayson Skinner c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cole Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas O'Connell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Takumi Kimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockton Brems | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryota Kusumoto | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mason Flanary | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deklan Harper | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Adkins | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Martin | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 26 | 18 | 11 | 16 | 6 | 6 | 0 |
Batting
2B:
Brayden Howard
, Dawson Parry
, Lewis Johnson
, Ian Krump
, Thomas Martin
HR:
Dawson Parry
, Grayson Skinner
RBI:
Cade Stuff
, Dawson Parry (3)
, Tim Holyk
, Lewis Johnson (4)
, Ian Krump
, Clay Prell
, Grayson Skinner (2)
, Ryota Kusumoto
, Gavin Adkins
, Thomas Martin
Baserunning
SB:
Lewis Johnson
CS:
Lewis Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Miles 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Boyle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Miller rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Johnson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kelly 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| G. Flaagan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Shopbell lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Rankin c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Desario cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Engen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Collins-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tysen Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 6 | 0 |
Batting
HR:
Jordan Kelly
RBI:
Jordan Kelly
Fielding
E:
Brady Miles
, C. Miller
, G. Flaagan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Linn | 4.0 | 1 | 1 | 1 | 0 | 5 | 1 |
| Cameron Murphy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 6 | 1 |
Pitching
Batters faced:
Chase Linn (13)
, Cameron Murphy (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Engen | 1.2 | 5 | 10 | 4 | 2 | 2 | 1 |
| Kelsey Collins-Brown | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 |
| Ryan Burt | 1.2 | 0 | 5 | 5 | 4 | 4 | 0 |
| Tysen Appel | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 18 | 12 | 7 | 7 | 2 |
Pitching
Batters faced:
J. Engen
, Kelsey Collins-Brown
, Ryan Burt
, Tysen Appel
WP:
J. Engen (3)
HBP:
J. Engen (4)
, Kelsey Collins-Brown (2)
, Ryan Burt (2)
Other Information
| Location: | Miles City |
| Attendance: | 0 |
| Weather: | |