March 7, 2021 Dakota College at Bottineau at Miles Community College

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Community College | 2 | 0 | 0 | 7 | 0 | 1 | X | 10 | 5 | 0 |
Box Score
Dakota College at Bottineau
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keith Manby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lacey cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cade Stuff ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Parry 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Ian Krump lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tim Holyk 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lewis Johnson rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Clay Prell 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Thomas O'Connell dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Grayson Skinner c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Morton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Ball | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Flanary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Webster | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 5 | 8 | 7 | 3 | 0 |
Batting
2B:
Lewis Johnson
HR:
Dawson Parry
RBI:
Jake Lacey
, Dawson Parry (4)
, Lewis Johnson (2)
, Clay Prell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Manby | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hunter Lasko | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Cy Miller (W, 1-1) | 3.0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 9 | 9 | 0 |
Pitching
Batters faced:
Keith Manby (4)
, Hunter Lasko (11)
, Cy Miller (13)
Other Information
| Location: | Miles City |
| Attendance: | 0 |
| Weather: | |